◄
►
Measurement E101M1
Experiment: | g2a run CLAS data | |
---|---|---|
Year: | 1999 | |
Spokesperson: | N/A | |
Reaction: | γd → π0d | |
Polarization: | beam (circular) | |
Quantity: | dσ/dΩ | |
Eγ: | 0.9875 — 2.3125 GeV | |
Publication: |
Y. Ilieva, B. L. Berman, A. E. Kudryavtsev, I. I. Strakovsky, V. E. Tarasov, for the CLAS Collaboration Evidence of a backward peak in the γ + d → π0 + d cross section near the η threshold //
Eur. Phys. J. A43, 261 (2010)
|
Eγ, [GeV] | dσ/dΩ, [μb/sr] | uncertainty |
---|---|---|
1.00025 | 0.059935 | 0.002362 |
1.02274 | 0.058855 | 0.002526 |
1.05139 | 0.055684 | 0.003462 |
1.07563 | 0.052427 | 0.0025 |
1.10121 | 0.044333 | 0.002216 |
1.1226 | 0.039171 | 0.002051 |
1.14853 | 0.038267 | 0.002382 |
1.17418 | 0.03618 | 0.00255 |
1.20083 | 0.030793 | 0.002193 |
1.22651 | 0.028414 | 0.002467 |
1.25104 | 0.027291 | 0.001951 |
1.2753 | 0.026308 | 0.001738 |
1.29677 | 0.028807 | 0.002292 |
1.32508 | 0.025942 | 0.002038 |
1.35031 | 0.021367 | 0.001612 |
1.37691 | 0.019599 | 0.001339 |
1.40048 | 0.019061 | 0.001416 |
1.42468 | 0.017202 | 0.001215 |
1.4495 | 0.020748 | 0.001379 |
1.47483 | 0.019206 | 0.001393 |
1.50005 | 0.020524 | 0.001376 |
1.52341 | 0.017428 | 0.001444 |
1.54965 | 0.016611 | 0.001578 |
1.57278 | 0.014952 | 0.00137 |
1.59982 | 0.015853 | 0.001482 |
1.62445 | 0.014125 | 0.001345 |
1.64804 | 0.012648 | 0.001558 |
1.67707 | 0.012358 | 0.001211 |
1.70285 | 0.010925 | 0.001365 |
1.72166 | 0.010838 | 0.00141 |
1.75083 | 0.011337 | 0.001413 |
1.77346 | 0.009201 | 0.001109 |
1.7988 | 0.011069 | 0.001215 |
1.82503 | 0.007484 | 0.001105 |
1.84948 | 0.009797 | 0.001254 |
1.87261 | 0.009201 | 0.001184 |
1.93136 | 0.006095 | 0.001273 |
1.94977 | 0.008007 | 0.00116 |
1.97506 | 0.007631 | 0.001037 |
1.99983 | 0.006908 | 0.001094 |
2.02208 | 0.007442 | 0.001217 |
2.04935 | 0.005692 | 0.000977 |
2.07481 | 0.004686 | 0.000787 |
2.09927 | 0.005452 | 0.000944 |
2.12481 | 0.005494 | 0.000945 |
2.14908 | 0.004579 | 0.000879 |
2.17321 | 0.003953 | 0.000831 |
2.20112 | 0.004713 | 0.000867 |
2.25199 | 0.004638 | 0.001004 |
2.27441 | 0.002978 | 0.000657 |
2.30139 | 0.004456 | 0.001027 |
Measurement comment:
Experiment comment: