Measurement E101M17
Experiment: | g2a run CLAS data | |
---|---|---|
Year: | 1999 | |
Spokesperson: | N/A | |
Reaction: | γd → π0d | |
Polarization: | beam (circular) | |
Quantity: | dσ/dΩ | |
Eγ: | 0.0 — 2.325 GeV | |
Publication: |
Y. Ilieva, B. L. Berman, A. E. Kudryavtsev, I. I. Strakovsky, V. E. Tarasov, for the CLAS Collaboration Evidence of a backward peak in the γ + d → π0 + d cross section near the η threshold //
Eur. Phys. J. A43, 261 (2010)
|
Eγ, [GeV] | dσ/dΩ, [μb/sr] | uncertainty |
---|---|---|
0.99083 | 0.061212 | 0.002452 |
1.0154 | 0.059288 | 0.002409 |
1.03365 | 0.056083 | 0.003277 |
1.06555 | 0.052428 | 0.002797 |
1.08628 | 0.049711 | 0.002511 |
1.11228 | 0.041525 | 0.001932 |
1.13585 | 0.039917 | 0.002457 |
1.16271 | 0.03506 | 0.002339 |
1.18467 | 0.035191 | 0.002643 |
1.2086 | 0.027965 | 0.002135 |
1.23817 | 0.027939 | 0.002146 |
1.26439 | 0.024477 | 0.001668 |
1.28714 | 0.029227 | 0.00205 |
1.31028 | 0.027477 | 0.002382 |
1.33443 | 0.024722 | 0.001898 |
1.3617 | 0.019203 | 0.001401 |
1.38768 | 0.019702 | 0.001345 |
1.41184 | 0.019491 | 0.001545 |
1.43719 | 0.019409 | 0.001637 |
1.4625 | 0.020202 | 0.001424 |
1.4875 | 0.019928 | 0.001429 |
1.51173 | 0.019181 | 0.001297 |
1.53857 | 0.016412 | 0.001727 |
1.5624 | 0.015402 | 0.001385 |
1.58732 | 0.015443 | 0.001548 |
1.61091 | 0.014273 | 0.001326 |
1.63789 | 0.014194 | 0.001412 |
1.66269 | 0.013137 | 0.001556 |
1.68716 | 0.011205 | 0.00122 |
1.71116 | 0.010624 | 0.001254 |
1.73977 | 0.010318 | 0.001401 |
1.76404 | 0.009837 | 0.001209 |
1.7886 | 0.010695 | 0.0012 |
1.8119 | 0.009168 | 0.001178 |
1.83842 | 0.009004 | 0.001253 |
1.8626 | 0.009721 | 0.001155 |
1.88094 | 0.009383 | 0.001845 |
1.93936 | 0.006997 | 0.001058 |
1.96293 | 0.006756 | 0.001041 |
1.98763 | 0.007589 | 0.00096 |
2.01528 | 0.006846 | 0.001118 |
2.03657 | 0.008015 | 0.001374 |
2.06201 | 0.005264 | 0.000896 |
2.08685 | 0.004549 | 0.000771 |
2.11247 | 0.005546 | 0.000951 |
2.13686 | 0.004864 | 0.000917 |
2.16341 | 0.004498 | 0.000814 |
2.21329 | 0.004579 | 0.000852 |
2.26255 | 0.00298 | 0.000655 |
2.31235 | 0.0047 | 0.000918 |
Measurement comment:
Experiment comment: