Measurement E101M37
| Experiment: | g2a run CLAS data | |
|---|---|---|
| Year: | 1999 | |
| Spokesperson: | N/A | |
| Reaction: | γd → π0d | |
| Polarization: | beam (circular) | |
| Quantity: | dσ/dΩ | |
| Eγ: | 0.0 — 1.625 GeV | |
| Publication: |
Y. Ilieva, B. L. Berman, A. E. Kudryavtsev, I. I. Strakovsky, V. E. Tarasov, for the CLAS Collaboration Evidence of a backward peak in the γ + d → π0 + d cross section near the η threshold //
Eur. Phys. J. A43, 261 (2010)
|
|
| Eγ, [GeV] | dσ/dΩ, [μb/sr] | uncertainty | total uncert. |
|---|---|---|---|
| 0.58468 | 0.191416 | 0.006674 | 0.006754 |
| 0.61007 | 0.146634 | 0.005081 | 0.005135 |
| 0.63879 | 0.122266 | 0.004834 | 0.004902 |
| 0.6605 | 0.098153 | 0.004732 | 0.004775 |
| 0.68451 | 0.079471 | 0.005089 | 0.005129 |
| 0.71006 | 0.072586 | 0.004366 | 0.004387 |
| 0.73639 | 0.051774 | 0.003139 | 0.003155 |
| 0.7631 | 0.045882 | 0.004305 | 0.00432 |
| 0.78531 | 0.043777 | 0.002831 | 0.002851 |
| 0.80893 | 0.040524 | 0.006297 | 0.006342 |
| 0.83751 | 0.038587 | 0.00185 | 0.001864 |
| 0.86174 | 0.037098 | 0.00183 | 0.001842 |
| 0.88706 | 0.036479 | 0.001677 | 0.001689 |
| 0.91207 | 0.033963 | 0.001587 | 0.001595 |
| 0.93544 | 0.032812 | 0.001809 | 0.001818 |
| 0.96238 | 0.03154 | 0.001521 | 0.001532 |
| 0.99083 | 0.029838 | 0.001533 | 0.00154 |
| 1.0154 | 0.024701 | 0.001353 | 0.001362 |
| 1.03365 | 0.022661 | 0.001949 | 0.001953 |
| 1.06555 | 0.022594 | 0.001622 | 0.001627 |
| 1.08628 | 0.020612 | 0.001409 | 0.001414 |
| 1.11228 | 0.018798 | 0.001113 | 0.001117 |
| 1.13585 | 0.016581 | 0.001429 | 0.001432 |
| 1.16271 | 0.013178 | 0.001298 | 0.001299 |
| 1.18467 | 0.015515 | 0.001614 | 0.001616 |
| 1.2086 | 0.012798 | 0.001374 | 0.001376 |
| 1.23817 | 0.010811 | 0.001246 | 0.00125 |
| 1.26439 | 0.010283 | 0.000988 | 0.00099 |
| 1.28714 | 0.011222 | 0.001168 | 0.001171 |
| 1.31028 | 0.010614 | 0.001321 | 0.001323 |
| 1.33443 | 0.009245 | 0.001066 | 0.001067 |
| 1.3617 | 0.006028 | 0.000717 | 0.00072 |
| 1.38768 | 0.007243 | 0.000808 | 0.00081 |
| 1.41184 | 0.006562 | 0.000828 | 0.000831 |
| 1.43719 | 0.005505 | 0.000721 | 0.000722 |
| 1.4625 | 0.003645 | 0.00059 | 0.00059 |
| 1.4875 | 0.004849 | 0.000687 | 0.000688 |
| 1.51173 | 0.003442 | 0.000521 | 0.000522 |
| 1.53857 | 0.004246 | 0.000802 | 0.000802 |
| 1.5624 | 0.002753 | 0.000522 | 0.000524 |
| 1.61091 | 0.002308 | 0.00049 | 0.000491 |
| 1.63789 | 0.002054 | 0.000491 | 0.000491 |
Measurement comment:
Experiment comment: