Measurement E101M4
| Experiment: | g2a run CLAS data | |
|---|---|---|
| Year: | 1999 | |
| Spokesperson: | N/A | |
| Reaction: | γd → π0d | |
| Polarization: | beam (circular) | |
| Quantity: | dσ/dΩ | |
| Eγ: | 0.6625 — 1.8875 GeV | |
| Publication: |
Y. Ilieva, B. L. Berman, A. E. Kudryavtsev, I. I. Strakovsky, V. E. Tarasov, for the CLAS Collaboration Evidence of a backward peak in the γ + d → π0 + d cross section near the η threshold //
Eur. Phys. J. A43, 261 (2010)
|
|
| Eγ, [GeV] | dσ/dΩ, [μb/sr] | uncertainty | total uncert. |
|---|---|---|---|
| 0.6751 | 0.138711 | 0.006911 | 0.007251 |
| 0.70055 | 0.115262 | 0.005993 | 0.006263 |
| 0.72729 | 0.098396 | 0.00495 | 0.005203 |
| 0.74813 | 0.095639 | 0.006247 | 0.006473 |
| 0.77487 | 0.069933 | 0.004224 | 0.004453 |
| 0.79811 | 0.06412 | 0.004973 | 0.005109 |
| 0.83274 | 0.053954 | 0.003133 | 0.003285 |
| 0.84948 | 0.054185 | 0.00256 | 0.002709 |
| 0.87601 | 0.047551 | 0.002125 | 0.002259 |
| 0.90088 | 0.040362 | 0.001964 | 0.002072 |
| 0.92304 | 0.04157 | 0.002035 | 0.002142 |
| 0.95169 | 0.038223 | 0.001992 | 0.002086 |
| 0.97443 | 0.034031 | 0.001879 | 0.001955 |
| 1.00025 | 0.031604 | 0.001616 | 0.001691 |
| 1.02274 | 0.03255 | 0.001815 | 0.001886 |
| 1.05139 | 0.032762 | 0.002693 | 0.002744 |
| 1.07563 | 0.027085 | 0.00162 | 0.001675 |
| 1.10121 | 0.026475 | 0.001591 | 0.001645 |
| 1.1226 | 0.022918 | 0.001491 | 0.001534 |
| 1.14853 | 0.022458 | 0.001751 | 0.001787 |
| 1.17418 | 0.018897 | 0.00176 | 0.001786 |
| 1.20083 | 0.018458 | 0.001641 | 0.001668 |
| 1.22651 | 0.014641 | 0.001706 | 0.001723 |
| 1.25104 | 0.011532 | 0.001196 | 0.00121 |
| 1.2753 | 0.013157 | 0.001157 | 0.001176 |
| 1.29677 | 0.013633 | 0.001458 | 0.001474 |
| 1.32508 | 0.011365 | 0.001225 | 0.001238 |
| 1.35031 | 0.010314 | 0.001055 | 0.001068 |
| 1.37691 | 0.009893 | 0.000934 | 0.000947 |
| 1.40048 | 0.008222 | 0.00088 | 0.000889 |
| 1.42468 | 0.007947 | 0.000825 | 0.000838 |
| 1.4495 | 0.005534 | 0.000685 | 0.000692 |
| 1.47483 | 0.005601 | 0.000745 | 0.000751 |
| 1.50005 | 0.004273 | 0.000596 | 0.0006 |
| 1.52341 | 0.004191 | 0.000697 | 0.000701 |
| 1.54965 | 0.005048 | 0.000798 | 0.000803 |
| 1.57278 | 0.004203 | 0.00067 | 0.000674 |
| 1.59982 | 0.003335 | 0.000627 | 0.000629 |
| 1.62445 | 0.002626 | 0.000539 | 0.00054 |
| 1.64804 | 0.002444 | 0.000612 | 0.000613 |
| 1.75083 | 0.002002 | 0.000561 | 0.000561 |
| 1.77346 | 0.002914 | 0.000642 | 0.000643 |
| 1.7988 | 0.001248 | 0.000384 | 0.000384 |
| 1.87261 | 0.001462 | 0.000451 | 0.000452 |
Measurement comment:
Experiment comment: