Measurement E101M9
| Experiment: | g2a run CLAS data | |
|---|---|---|
| Year: | 1999 | |
| Spokesperson: | N/A | |
| Reaction: | γd → π0d | |
| Polarization: | beam (circular) | |
| Quantity: | dσ/dΩ | |
| Eγ: | 0.5125 — 1.3625 GeV | |
| Publication: |
Y. Ilieva, B. L. Berman, A. E. Kudryavtsev, I. I. Strakovsky, V. E. Tarasov, for the CLAS Collaboration Evidence of a backward peak in the γ + d → π0 + d cross section near the η threshold //
Eur. Phys. J. A43, 261 (2010)
|
|
| Eγ, [GeV] | dσ/dΩ, [μb/sr] | uncertainty | total uncert. |
|---|---|---|---|
| 0.52803 | 0.184026 | 0.006579 | 0.006834 |
| 0.56093 | 0.11533 | 0.009937 | 0.010088 |
| 0.57555 | 0.103717 | 0.004227 | 0.00435 |
| 0.60135 | 0.081019 | 0.003743 | 0.00385 |
| 0.62389 | 0.056429 | 0.00308 | 0.00313 |
| 0.64947 | 0.04613 | 0.002414 | 0.002458 |
| 0.6751 | 0.042937 | 0.003334 | 0.003364 |
| 0.70055 | 0.040822 | 0.003144 | 0.003177 |
| 0.72729 | 0.032934 | 0.002558 | 0.002597 |
| 0.74813 | 0.03676 | 0.003498 | 0.003518 |
| 0.77487 | 0.031328 | 0.002589 | 0.002608 |
| 0.79811 | 0.024817 | 0.002856 | 0.002868 |
| 0.83274 | 0.021574 | 0.0018 | 0.001812 |
| 0.84948 | 0.019655 | 0.001336 | 0.001352 |
| 0.87601 | 0.019965 | 0.001233 | 0.001249 |
| 0.90088 | 0.018245 | 0.001212 | 0.001226 |
| 0.92304 | 0.018732 | 0.001255 | 0.001269 |
| 0.95169 | 0.017908 | 0.001283 | 0.001295 |
| 0.97443 | 0.015858 | 0.001248 | 0.001259 |
| 1.00025 | 0.014058 | 0.001051 | 0.001061 |
| 1.02274 | 0.013484 | 0.001122 | 0.00113 |
| 1.05139 | 0.010662 | 0.001542 | 0.001546 |
| 1.07563 | 0.009527 | 0.000933 | 0.000938 |
| 1.10121 | 0.008138 | 0.000873 | 0.000877 |
| 1.1226 | 0.007339 | 0.000839 | 0.000843 |
| 1.14853 | 0.007482 | 0.001052 | 0.001056 |
| 1.17418 | 0.005801 | 0.001012 | 0.001013 |
| 1.20083 | 0.003843 | 0.000799 | 0.000803 |
| 1.22651 | 0.003557 | 0.000902 | 0.000911 |
| 1.25104 | 0.002796 | 0.000616 | 0.000625 |
| 1.2753 | 0.003138 | 0.000605 | 0.000607 |
| 1.29677 | 0.00249 | 0.000655 | 0.000656 |
| 1.35031 | 0.001894 | 0.000473 | 0.000473 |
| 1.37691 | 0.001619 | 0.000418 | 0.00042 |
Measurement comment:
Experiment comment: