Measurement E102M292
Experiment: | E-89-039 | |
---|---|---|
Year: | 2007 | |
Spokespersons: | S. Dytman, K. Giovanetti | |
Reaction: | ep → η p | |
Polarization: | none | |
Quantity: | AsymTT | |
Q2: | 1.0 — 1.4 GeV2 | |
W: | 1.61 — 1.63 GeV | |
Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
cos(θ) | AsymTT | uncertainty | syst. uncert. |
---|---|---|---|
-0.9 | 0.051 | None | 0.001 |
-0.7 | 0.072 | None | 0.027 |
-0.5 | 0.278 | None | 0.023 |
-0.3 | -0.281 | None | 0.085 |
-0.1 | -0.075 | None | 0.011 |
0.1 | -0.038 | None | 0.047 |
0.3 | -0.288 | None | 0.023 |
0.5 | -0.05 | None | 0.016 |
0.7 | -0.14 | None | 0.061 |
0.9 | -0.158 | None | 0.112 |
Measurement comment: