Measurement E102M33
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 1.0 — 1.4 GeV2 | |
| W: | 1.69 — 1.71 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.006 | 0.038 |
| -0.7 | 15.0 | 0.067 | 0.038 |
| -0.5 | 15.0 | 0.061 | 0.032 |
| -0.3 | 15.0 | 0.045 | 0.043 |
| -0.1 | 15.0 | 0.0 | 0.048 |
| 0.1 | 15.0 | 0.069 | 0.051 |
| 0.3 | 15.0 | 0.119 | 0.049 |
| 0.5 | 15.0 | 0.098 | 0.05 |
| 0.7 | 15.0 | 0.192 | 0.066 |
| 0.9 | 15.0 | 0.152 | 0.064 |
| -0.9 | 45.0 | 0.104 | 0.046 |
| -0.7 | 45.0 | 0.03 | 0.052 |
| -0.5 | 45.0 | 0.084 | 0.043 |
| -0.3 | 45.0 | 0.1 | 0.054 |
| -0.1 | 45.0 | 0.038 | 0.04 |
| 0.1 | 45.0 | 0.1 | 0.061 |
| 0.3 | 45.0 | 0.149 | 0.059 |
| 0.5 | 45.0 | 0.071 | 0.054 |
| 0.7 | 45.0 | -0.001 | 0.065 |
| 0.9 | 45.0 | 0.102 | 0.063 |
| -0.9 | 75.0 | -0.036 | 0.049 |
| -0.7 | 75.0 | -0.053 | 0.033 |
| -0.5 | 75.0 | 0.068 | 0.043 |
| -0.3 | 75.0 | -0.003 | 0.059 |
| -0.1 | 75.0 | 0.066 | 0.051 |
| 0.1 | 75.0 | 0.114 | 0.045 |
| 0.3 | 75.0 | 0.249 | 0.078 |
| 0.5 | 75.0 | 0.117 | 0.048 |
| 0.7 | 75.0 | 0.169 | 0.06 |
| 0.9 | 75.0 | -0.027 | 0.064 |
| -0.9 | 105.0 | 0.07 | 0.057 |
| -0.7 | 105.0 | 0.09 | 0.078 |
| -0.5 | 105.0 | 0.089 | 0.05 |
| -0.3 | 105.0 | 0.058 | 0.041 |
| -0.1 | 105.0 | 0.112 | 0.052 |
| 0.1 | 105.0 | 0.086 | 0.042 |
| 0.3 | 105.0 | 0.099 | 0.045 |
| 0.5 | 105.0 | 0.129 | 0.041 |
| 0.7 | 105.0 | 0.112 | 0.044 |
| 0.9 | 105.0 | 0.166 | 0.075 |
| -0.9 | 135.0 | 0.062 | 0.062 |
| -0.5 | 135.0 | -0.017 | 0.049 |
| -0.3 | 135.0 | 0.031 | 0.061 |
| -0.1 | 135.0 | 0.035 | 0.054 |
| 0.1 | 135.0 | -0.021 | 0.054 |
| 0.3 | 135.0 | 0.13 | 0.132 |
| 0.5 | 135.0 | 0.123 | 0.094 |
| 0.7 | 135.0 | 0.226 | 0.155 |
| 0.9 | 135.0 | 0.22 | 0.081 |
| -0.9 | 165.0 | 0.038 | 0.056 |
Measurement comment: