Measurement E102M8
| Experiment: | E-89-039 | |
|---|---|---|
| Year: | 2007 | |
| Spokespersons: | S. Dytman, K. Giovanetti | |
| Reaction: | ep → η p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 0.6 — 1.0 GeV2 | |
| W: | 1.51 — 1.53 GeV | |
| Publication: |
H. Denizli, J. Mueller, S. Dytman, M.L. Leber, R.D. Levine, J. Miles, K.Y. Kim, and CLAS Collaboration Q2 dependence of the S11(1535) Photocoupling and Evidence for a P-wave resonance in η electroproduction //
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 15.0 | 0.708 | 0.069 |
| -0.7 | 15.0 | 0.862 | 0.07 |
| -0.5 | 15.0 | 1.039 | 0.082 |
| -0.3 | 15.0 | 1.04 | 0.082 |
| -0.1 | 15.0 | 0.828 | 0.065 |
| 0.1 | 15.0 | 0.923 | 0.071 |
| 0.3 | 15.0 | 0.785 | 0.06 |
| 0.5 | 15.0 | 0.882 | 0.068 |
| 0.7 | 15.0 | 1.061 | 0.083 |
| 0.9 | 15.0 | 0.923 | 0.077 |
| -0.9 | 45.0 | 0.912 | 0.072 |
| -0.7 | 45.0 | 1.001 | 0.079 |
| -0.5 | 45.0 | 0.855 | 0.075 |
| -0.3 | 45.0 | 0.916 | 0.079 |
| -0.1 | 45.0 | 0.881 | 0.077 |
| 0.1 | 45.0 | 0.769 | 0.067 |
| 0.3 | 45.0 | 0.852 | 0.073 |
| 0.5 | 45.0 | 0.805 | 0.075 |
| 0.7 | 45.0 | 0.889 | 0.083 |
| 0.9 | 45.0 | 0.742 | 0.072 |
| -0.9 | 75.0 | 0.985 | 0.077 |
| -0.7 | 75.0 | 0.964 | 0.084 |
| -0.5 | 75.0 | 0.822 | 0.093 |
| -0.3 | 75.0 | 0.84 | 0.097 |
| -0.1 | 75.0 | 0.658 | 0.096 |
| 0.1 | 75.0 | 0.734 | 0.09 |
| 0.3 | 75.0 | 0.853 | 0.105 |
| 0.5 | 75.0 | 0.891 | 0.105 |
| 0.7 | 75.0 | 0.872 | 0.1 |
| 0.9 | 75.0 | 0.653 | 0.07 |
| -0.9 | 105.0 | 1.013 | 0.075 |
| -0.7 | 105.0 | 0.904 | 0.08 |
| -0.5 | 105.0 | 0.913 | 0.105 |
| -0.3 | 105.0 | 0.933 | 0.13 |
| -0.1 | 105.0 | 0.649 | 0.121 |
| 0.1 | 105.0 | 0.658 | 0.12 |
| 0.3 | 105.0 | 0.635 | 0.123 |
| 0.5 | 105.0 | 0.541 | 0.108 |
| 0.7 | 105.0 | 0.725 | 0.115 |
| 0.9 | 105.0 | 0.723 | 0.083 |
| -0.9 | 135.0 | 1.027 | 0.075 |
| -0.7 | 135.0 | 0.968 | 0.091 |
| -0.5 | 135.0 | 1.112 | 0.126 |
| -0.3 | 135.0 | 0.99 | 0.141 |
| -0.1 | 135.0 | 0.686 | 0.136 |
| 0.1 | 135.0 | 0.543 | 0.131 |
| 0.3 | 135.0 | 0.833 | 0.143 |
| 0.5 | 135.0 | 0.688 | 0.129 |
| 0.7 | 135.0 | 0.603 | 0.111 |
| 0.9 | 135.0 | 0.717 | 0.08 |
| -0.9 | 165.0 | 1.033 | 0.079 |
| -0.7 | 165.0 | 0.913 | 0.074 |
| -0.5 | 165.0 | 0.894 | 0.082 |
| -0.3 | 165.0 | 0.929 | 0.1 |
| -0.1 | 165.0 | 0.842 | 0.096 |
| 0.1 | 165.0 | 0.526 | 0.086 |
| 0.3 | 165.0 | 0.801 | 0.1 |
| 0.5 | 165.0 | 0.965 | 0.109 |
| 0.7 | 165.0 | 0.667 | 0.088 |
| 0.9 | 165.0 | 0.567 | 0.068 |
Measurement comment: