◄
►
Measurement E127M4
Experiment: | E5 | |
---|---|---|
Year: | 2000 | |
Spokesperson: | W. K. Brooks and M. F. Vineyard | |
Reaction: | ep → π+n | |
Polarization: | beam | |
Quantity: | GMnNDE | |
Q2: | 0.984848 — 2.5 GeV2 | |
W: | 0.0 — 1.095445115 GeV | |
Publication: |
J.Lachniet, A.Afanasev, H.Arenh?vel, W.K.Brooks, G.P.Gilfoyle, S.Jeschonnek, B.Quinn, M.F.Vineyard, et al (the CLAS Collaboration) A Precise Measurement of the Neutron Magnetic Form Factor GMn in the Few-GeV2 Region //
PRL 102, 192001 (2009)
|
Pn, [GeV/c] | GMnNDE, [EC NDE, 2.6 GeV] | uncertainty |
---|---|---|
0.2625 | 0.00209293 | 0.00093501 |
0.3375 | 0.00132685 | 0.00054132 |
0.4125 | 0.0123577 | 0.00140874 |
0.4875 | 0.0455355 | 0.00235119 |
0.5625 | 0.0886174 | 0.00279831 |
0.6375 | 0.127831 | 0.00281776 |
0.7125 | 0.151376 | 0.00261533 |
0.7875 | 0.187223 | 0.00252318 |
0.8625 | 0.214273 | 0.00244128 |
0.9375 | 0.24765 | 0.0024832 |
1.0125 | 0.279097 | 0.00261403 |
1.0875 | 0.310685 | 0.00283065 |
1.1625 | 0.346414 | 0.00311444 |
1.2375 | 0.379748 | 0.00340849 |
1.3125 | 0.412067 | 0.00369955 |
1.3875 | 0.430375 | 0.00410179 |
1.4625 | 0.449437 | 0.00461084 |
1.5375 | 0.481554 | 0.0052201 |
1.6125 | 0.485802 | 0.0060313 |
1.6875 | 0.510854 | 0.0070546 |
1.7625 | 0.508385 | 0.00835774 |
1.8375 | 0.527456 | 0.00981748 |
1.9125 | 0.542078 | 0.0120028 |
1.9875 | 0.573321 | 0.0152129 |
2.075 | 0.557339 | 0.0168204 |
2.175 | 0.570136 | 0.0235474 |
2.275 | 0.596491 | 0.0375172 |
2.375 | 0.62963 | 0.0929349 |
2.475 | 0.666667 | 0.19245 |
Experiment comment: