Measurement E141M105
| Experiment: | Measurement of ep→e′nπ+ at 1.6<W<2.0 GeV and extraction of nucleon resonance electrocoupling at CLAS | |
|---|---|---|
| Year: | 2014 | |
| Spokespersons: | K. Park, V.D. Burkert, I.G. Aznauryan | |
| Reaction: | ep → π+n | |
| Polarization: | beam | |
| Quantity: | dσ/dΩ | |
| Q2: | 4.0 GeV2 | |
| W: | 1.725 GeV | |
| Ebeam: | 5.499 GeV | |
| Publication: | ||
| cos(θ) | φ, [degree] | dσ/dΩ, [μb/rad] | uncertainty |
|---|---|---|---|
| -0.9 | 45.0 | 0.0446 | 0.0141 |
| -0.9 | 75.0 | 0.0664 | 0.0228 |
| -0.9 | 255.0 | 0.0535 | 0.0196 |
| -0.9 | 285.0 | 0.0401 | 0.0144 |
| -0.9 | 345.0 | 0.0357 | 0.0147 |
| -0.7 | 135.0 | 5.3698 | 1.5178 |
| -0.7 | 165.0 | 2.005 | 0.6835 |
| -0.7 | 195.0 | 2.8197 | 1.0412 |
| -0.7 | 225.0 | 7.3687 | 2.0877 |
| -0.7 | 255.0 | 0.0558 | 0.0125 |
| -0.7 | 315.0 | 0.0676 | 0.0198 |
| -0.5 | 45.0 | 0.0534 | 0.029 |
| -0.5 | 75.0 | 0.0913 | 0.0265 |
| -0.5 | 105.0 | 0.1696 | 0.0391 |
| -0.5 | 135.0 | 0.1312 | 0.0293 |
| -0.5 | 165.0 | 0.116 | 0.0289 |
| -0.5 | 195.0 | 0.1179 | 0.0235 |
| -0.5 | 225.0 | 0.0866 | 0.021 |
| -0.5 | 255.0 | 0.0868 | 0.0159 |
| -0.5 | 285.0 | 0.0914 | 0.0247 |
| -0.3 | 45.0 | 0.1551 | 0.054 |
| -0.3 | 75.0 | 0.1852 | 0.044 |
| -0.3 | 105.0 | 0.1582 | 0.0338 |
| -0.3 | 135.0 | 0.1578 | 0.0329 |
| -0.3 | 165.0 | 0.1301 | 0.0245 |
| -0.3 | 195.0 | 0.1166 | 0.0227 |
| -0.3 | 225.0 | 0.1246 | 0.0306 |
| -0.3 | 255.0 | 0.1206 | 0.0299 |
| -0.1 | 45.0 | 0.1408 | 0.0372 |
| -0.1 | 75.0 | 0.2379 | 0.0502 |
| -0.1 | 105.0 | 0.2108 | 0.0513 |
| -0.1 | 135.0 | 0.137 | 0.0295 |
| -0.1 | 165.0 | 0.1247 | 0.0232 |
| -0.1 | 195.0 | 0.1681 | 0.0278 |
| -0.1 | 225.0 | 0.1616 | 0.0354 |
| -0.1 | 255.0 | 0.1511 | 0.0394 |
| -0.1 | 285.0 | 0.1625 | 0.0441 |
| 0.1 | 45.0 | 0.1169 | 0.0282 |
| 0.1 | 75.0 | 0.1909 | 0.0412 |
| 0.1 | 105.0 | 0.2129 | 0.0544 |
| 0.1 | 135.0 | 0.1652 | 0.0312 |
| 0.1 | 165.0 | 0.0771 | 0.0133 |
| 0.1 | 195.0 | 0.0705 | 0.0118 |
| 0.1 | 225.0 | 0.1504 | 0.0377 |
| 0.1 | 255.0 | 0.2245 | 0.0582 |
| 0.1 | 315.0 | 0.0373 | 0.0096 |
| 0.3 | 45.0 | 0.1289 | 0.0218 |
| 0.3 | 75.0 | 0.2242 | 0.0388 |
| 0.3 | 105.0 | 0.1954 | 0.0334 |
| 0.3 | 135.0 | 0.1776 | 0.0383 |
| 0.3 | 165.0 | 0.129 | 0.0211 |
| 0.3 | 195.0 | 0.0874 | 0.0137 |
| 0.3 | 225.0 | 0.2148 | 0.0438 |
| 0.3 | 255.0 | 0.2055 | 0.0412 |
| 0.3 | 285.0 | 0.1757 | 0.0363 |
| 0.3 | 315.0 | 0.1698 | 0.0375 |
| 0.5 | 15.0 | 0.0769 | 0.0395 |
| 0.5 | 45.0 | 0.2501 | 0.0571 |
| 0.5 | 75.0 | 0.3028 | 0.0634 |
| 0.5 | 105.0 | 0.2196 | 0.0406 |
| 0.5 | 135.0 | 0.1567 | 0.0382 |
| 0.5 | 165.0 | 0.1891 | 0.0362 |
| 0.5 | 195.0 | 0.1928 | 0.0375 |
| 0.5 | 225.0 | 0.2283 | 0.052 |
| 0.5 | 255.0 | 0.2653 | 0.0619 |
| 0.5 | 285.0 | 0.1968 | 0.0455 |
| 0.5 | 315.0 | 0.3164 | 0.0802 |
| 0.7 | 15.0 | 0.2056 | 0.0477 |
| 0.7 | 45.0 | 0.2092 | 0.0478 |
| 0.7 | 75.0 | 0.3886 | 0.0767 |
| 0.7 | 105.0 | 0.3498 | 0.0798 |
| 0.7 | 135.0 | 0.3616 | 0.0819 |
| 0.7 | 165.0 | 0.2038 | 0.0394 |
| 0.7 | 195.0 | 0.1816 | 0.0349 |
| 0.7 | 225.0 | 0.2092 | 0.0433 |
| 0.7 | 255.0 | 0.3104 | 0.072 |
| 0.7 | 285.0 | 0.369 | 0.0816 |
| 0.7 | 315.0 | 0.3155 | 0.0925 |
| 0.7 | 345.0 | 0.1318 | 0.0325 |
| 0.9 | 15.0 | 0.3754 | 0.0633 |
| 0.9 | 45.0 | 0.2921 | 0.0506 |
| 0.9 | 75.0 | 0.4541 | 0.0729 |
| 0.9 | 105.0 | 0.3865 | 0.0648 |
| 0.9 | 135.0 | 0.3495 | 0.061 |
| 0.9 | 165.0 | 0.3362 | 0.1021 |
| 0.9 | 195.0 | 0.3862 | 0.0628 |
| 0.9 | 225.0 | 0.3302 | 0.0641 |
| 0.9 | 255.0 | 0.4894 | 0.0897 |
| 0.9 | 285.0 | 0.3918 | 0.0705 |
| 0.9 | 315.0 | 0.2133 | 0.0334 |
| 0.9 | 345.0 | 0.3943 | 0.1022 |
Experiment comment: