Measurement E141M105
Experiment: | Measurement of ep→e′nπ+ at 1.6<W<2.0 GeV and extraction of nucleon resonance electrocoupling at CLAS | |
---|---|---|
Year: | 2014 | |
Spokespersons: | K. Park, V.D. Burkert, I.G. Aznauryan | |
Reaction: | ep → π+n | |
Polarization: | beam | |
Quantity: | dσ/dΩ | |
Q2: | 4.0 GeV2 | |
W: | 1.725 GeV | |
Ebeam: | 5.499 GeV | |
Publication: |
cos(θ) | φ, [degree] | dσ/dΩ, [μb/rad] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 45.0 | 0.0446 | 0.0141 | 0.0061 |
-0.9 | 75.0 | 0.0664 | 0.0228 | 0.0086 |
-0.9 | 255.0 | 0.0535 | 0.0196 | 0.0075 |
-0.9 | 285.0 | 0.0401 | 0.0144 | 0.0054 |
-0.9 | 345.0 | 0.0357 | 0.0147 | 0.0033 |
-0.7 | 135.0 | 5.3698 | 1.5178 | 0.4578 |
-0.7 | 165.0 | 2.005 | 0.6835 | 0.2301 |
-0.7 | 195.0 | 2.8197 | 1.0412 | 0.3032 |
-0.7 | 225.0 | 7.3687 | 2.0877 | 1.0417 |
-0.7 | 255.0 | 0.0558 | 0.0125 | 0.0043 |
-0.7 | 315.0 | 0.0676 | 0.0198 | 0.0058 |
-0.5 | 45.0 | 0.0534 | 0.029 | 0.0055 |
-0.5 | 75.0 | 0.0913 | 0.0265 | 0.0057 |
-0.5 | 105.0 | 0.1696 | 0.0391 | 0.0104 |
-0.5 | 135.0 | 0.1312 | 0.0293 | 0.0088 |
-0.5 | 165.0 | 0.116 | 0.0289 | 0.0116 |
-0.5 | 195.0 | 0.1179 | 0.0235 | 0.0165 |
-0.5 | 225.0 | 0.0866 | 0.021 | 0.0058 |
-0.5 | 255.0 | 0.0868 | 0.0159 | 0.0052 |
-0.5 | 285.0 | 0.0914 | 0.0247 | 0.0056 |
-0.3 | 45.0 | 0.1551 | 0.054 | 0.0096 |
-0.3 | 75.0 | 0.1852 | 0.044 | 0.0103 |
-0.3 | 105.0 | 0.1582 | 0.0338 | 0.0083 |
-0.3 | 135.0 | 0.1578 | 0.0329 | 0.0092 |
-0.3 | 165.0 | 0.1301 | 0.0245 | 0.0219 |
-0.3 | 195.0 | 0.1166 | 0.0227 | 0.0089 |
-0.3 | 225.0 | 0.1246 | 0.0306 | 0.0113 |
-0.3 | 255.0 | 0.1206 | 0.0299 | 0.0066 |
-0.1 | 45.0 | 0.1408 | 0.0372 | 0.0222 |
-0.1 | 75.0 | 0.2379 | 0.0502 | 0.0131 |
-0.1 | 105.0 | 0.2108 | 0.0513 | 0.0111 |
-0.1 | 135.0 | 0.137 | 0.0295 | 0.0106 |
-0.1 | 165.0 | 0.1247 | 0.0232 | 0.0068 |
-0.1 | 195.0 | 0.1681 | 0.0278 | 0.009 |
-0.1 | 225.0 | 0.1616 | 0.0354 | 0.0081 |
-0.1 | 255.0 | 0.1511 | 0.0394 | 0.0078 |
-0.1 | 285.0 | 0.1625 | 0.0441 | 0.0087 |
0.1 | 45.0 | 0.1169 | 0.0282 | 0.0054 |
0.1 | 75.0 | 0.1909 | 0.0412 | 0.0114 |
0.1 | 105.0 | 0.2129 | 0.0544 | 0.0094 |
0.1 | 135.0 | 0.1652 | 0.0312 | 0.0064 |
0.1 | 165.0 | 0.0771 | 0.0133 | 0.0043 |
0.1 | 195.0 | 0.0705 | 0.0118 | 0.0029 |
0.1 | 225.0 | 0.1504 | 0.0377 | 0.0058 |
0.1 | 255.0 | 0.2245 | 0.0582 | 0.0262 |
0.1 | 315.0 | 0.0373 | 0.0096 | 0.0017 |
0.3 | 45.0 | 0.1289 | 0.0218 | 0.0078 |
0.3 | 75.0 | 0.2242 | 0.0388 | 0.0105 |
0.3 | 105.0 | 0.1954 | 0.0334 | 0.0067 |
0.3 | 135.0 | 0.1776 | 0.0383 | 0.0043 |
0.3 | 165.0 | 0.129 | 0.0211 | 0.0035 |
0.3 | 195.0 | 0.0874 | 0.0137 | 0.0054 |
0.3 | 225.0 | 0.2148 | 0.0438 | 0.0116 |
0.3 | 255.0 | 0.2055 | 0.0412 | 0.0102 |
0.3 | 285.0 | 0.1757 | 0.0363 | 0.015 |
0.3 | 315.0 | 0.1698 | 0.0375 | 0.0068 |
0.5 | 15.0 | 0.0769 | 0.0395 | 0.0069 |
0.5 | 45.0 | 0.2501 | 0.0571 | 0.0082 |
0.5 | 75.0 | 0.3028 | 0.0634 | 0.0123 |
0.5 | 105.0 | 0.2196 | 0.0406 | 0.0083 |
0.5 | 135.0 | 0.1567 | 0.0382 | 0.0125 |
0.5 | 165.0 | 0.1891 | 0.0362 | 0.0156 |
0.5 | 195.0 | 0.1928 | 0.0375 | 0.0033 |
0.5 | 225.0 | 0.2283 | 0.052 | 0.017 |
0.5 | 255.0 | 0.2653 | 0.0619 | 0.0157 |
0.5 | 285.0 | 0.1968 | 0.0455 | 0.0079 |
0.5 | 315.0 | 0.3164 | 0.0802 | 0.0102 |
0.7 | 15.0 | 0.2056 | 0.0477 | 0.0075 |
0.7 | 45.0 | 0.2092 | 0.0478 | 0.0049 |
0.7 | 75.0 | 0.3886 | 0.0767 | 0.0345 |
0.7 | 105.0 | 0.3498 | 0.0798 | 0.0226 |
0.7 | 135.0 | 0.3616 | 0.0819 | 0.0275 |
0.7 | 165.0 | 0.2038 | 0.0394 | 0.0083 |
0.7 | 195.0 | 0.1816 | 0.0349 | 0.007 |
0.7 | 225.0 | 0.2092 | 0.0433 | 0.0085 |
0.7 | 255.0 | 0.3104 | 0.072 | 0.0083 |
0.7 | 285.0 | 0.369 | 0.0816 | 0.0202 |
0.7 | 315.0 | 0.3155 | 0.0925 | 0.0113 |
0.7 | 345.0 | 0.1318 | 0.0325 | 0.0039 |
0.9 | 15.0 | 0.3754 | 0.0633 | 0.0342 |
0.9 | 45.0 | 0.2921 | 0.0506 | 0.0203 |
0.9 | 75.0 | 0.4541 | 0.0729 | 0.0179 |
0.9 | 105.0 | 0.3865 | 0.0648 | 0.0203 |
0.9 | 135.0 | 0.3495 | 0.061 | 0.0129 |
0.9 | 165.0 | 0.3362 | 0.1021 | 0.0201 |
0.9 | 195.0 | 0.3862 | 0.0628 | 0.0397 |
0.9 | 225.0 | 0.3302 | 0.0641 | 0.0136 |
0.9 | 255.0 | 0.4894 | 0.0897 | 0.0152 |
0.9 | 285.0 | 0.3918 | 0.0705 | 0.0363 |
0.9 | 315.0 | 0.2133 | 0.0334 | 0.0081 |
0.9 | 345.0 | 0.3943 | 0.1022 | 0.0163 |
Experiment comment: