Measurement E142M20
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 1.8 GeV2 | |
| W: | 2.575 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
|---|---|---|---|
| -0.775 | -157.5 | 0.0 | 0.0 |
| -0.775 | -112.5 | 0.173 | 0.493 |
| -0.775 | -67.5 | 0.199 | 0.453 |
| -0.775 | -22.5 | 0.433 | 0.732 |
| -0.775 | 22.5 | 0.239 | 0.544 |
| -0.775 | 67.5 | 0.116 | 0.345 |
| -0.775 | 112.5 | 0.292 | 0.648 |
| -0.775 | 157.5 | 0.002 | 0.013 |
| -0.525 | -157.5 | 0.02 | 0.061 |
| -0.525 | -112.5 | 0.032 | 0.149 |
| -0.525 | -67.5 | 0.022 | 0.17 |
| -0.525 | -22.5 | 0.136 | 0.445 |
| -0.525 | 22.5 | 0.291 | 0.651 |
| -0.525 | 67.5 | 0.059 | 0.278 |
| -0.525 | 112.5 | 0.054 | 0.194 |
| -0.525 | 157.5 | 0.003 | 0.025 |
| -0.3 | -157.5 | 0.059 | 0.147 |
| -0.3 | -112.5 | 0.082 | 0.222 |
| -0.3 | -67.5 | 0.046 | 0.2 |
| -0.3 | -22.5 | 0.0 | 0.0 |
| -0.3 | 22.5 | 0.093 | 0.342 |
| -0.3 | 67.5 | 0.073 | 0.25 |
| -0.3 | 112.5 | 0.086 | 0.227 |
| -0.3 | 157.5 | 0.058 | 0.147 |
| -0.1 | -157.5 | 1.188 | 0.763 |
| -0.1 | -112.5 | 0.721 | 0.541 |
| -0.1 | -67.5 | 0.694 | 0.584 |
| -0.1 | -22.5 | 0.764 | 0.673 |
| -0.1 | 22.5 | 0.355 | 0.459 |
| -0.1 | 67.5 | 0.885 | 0.659 |
| -0.1 | 112.5 | 0.941 | 0.619 |
| -0.1 | 157.5 | 1.378 | 0.822 |
| 0.1 | -157.5 | 2.693 | 1.217 |
| 0.1 | -112.5 | 2.344 | 1.005 |
| 0.1 | -67.5 | 0.835 | 0.649 |
| 0.1 | -22.5 | 0.689 | 0.66 |
| 0.1 | 22.5 | 1.298 | 0.906 |
| 0.1 | 67.5 | 1.129 | 0.755 |
| 0.1 | 112.5 | 2.707 | 1.081 |
| 0.1 | 157.5 | 3.238 | 1.335 |
| 0.3 | -157.5 | 4.793 | 1.551 |
| 0.3 | -112.5 | 5.871 | 1.461 |
| 0.3 | -67.5 | 3.08 | 1.305 |
| 0.3 | -22.5 | 2.221 | 1.187 |
| 0.3 | 22.5 | 2.065 | 1.145 |
| 0.3 | 67.5 | 3.941 | 1.477 |
| 0.3 | 112.5 | 2.932 | 1.03 |
| 0.3 | 157.5 | 3.713 | 1.364 |
| 0.5 | -157.5 | 18.223 | 2.6 |
| 0.5 | -112.5 | 11.927 | 2.126 |
| 0.5 | -67.5 | 16.951 | 3.14 |
| 0.5 | -22.5 | 10.925 | 3.063 |
| 0.5 | 22.5 | 5.215 | 2.113 |
| 0.5 | 67.5 | 18.972 | 3.326 |
| 0.5 | 112.5 | 10.822 | 2.023 |
| 0.5 | 157.5 | 11.412 | 2.048 |
| 0.675 | -157.5 | 28.22 | 4.033 |
| 0.675 | -112.5 | 28.0 | 3.937 |
| 0.675 | -67.5 | 46.098 | 6.174 |
| 0.675 | -22.5 | 11.487 | 6.641 |
| 0.675 | 22.5 | 12.182 | 6.84 |
| 0.675 | 67.5 | 42.248 | 5.904 |
| 0.675 | 112.5 | 33.208 | 4.302 |
| 0.675 | 157.5 | 23.712 | 3.689 |
| 0.825 | -157.5 | 52.151 | 4.927 |
| 0.825 | -112.5 | 68.673 | 8.752 |
| 0.825 | -67.5 | 54.566 | 6.536 |
| 0.825 | -22.5 | 12.639 | 18.972 |
| 0.825 | 22.5 | 11.557 | 18.138 |
| 0.825 | 67.5 | 60.424 | 6.886 |
| 0.825 | 112.5 | 67.749 | 8.69 |
| 0.825 | 157.5 | 38.541 | 4.221 |
| 0.95 | -157.5 | 92.484 | 9.842 |
| 0.95 | -112.5 | 98.77 | 15.031 |
| 0.95 | -67.5 | 81.287 | 15.84 |
| 0.95 | -22.5 | 66.534 | 17.022 |
| 0.95 | 22.5 | 49.314 | 14.636 |
| 0.95 | 67.5 | 82.323 | 15.942 |
| 0.95 | 112.5 | 91.295 | 14.445 |
| 0.95 | 157.5 | 95.988 | 10.029 |
Experiment comment: