Measurement E142M247
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 1.8 GeV2 | |
W: | 1.925 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.775 | -157.5 | 3.419 | 2.141 |
-0.775 | -112.5 | 13.972 | 4.726 |
-0.775 | -67.5 | 12.539 | 5.151 |
-0.775 | -22.5 | 11.846 | 5.656 |
-0.775 | 22.5 | 12.992 | 5.927 |
-0.775 | 67.5 | 11.283 | 4.882 |
-0.775 | 112.5 | 10.891 | 4.167 |
-0.775 | 157.5 | 7.02 | 3.073 |
-0.525 | -157.5 | 10.945 | 2.576 |
-0.525 | -112.5 | 22.995 | 4.124 |
-0.525 | -67.5 | 26.939 | 5.224 |
-0.525 | -22.5 | 22.999 | 4.886 |
-0.525 | 22.5 | 18.774 | 4.398 |
-0.525 | 67.5 | 33.85 | 5.886 |
-0.525 | 112.5 | 28.63 | 4.617 |
-0.525 | 157.5 | 5.663 | 1.846 |
-0.3 | -157.5 | 18.035 | 3.672 |
-0.3 | -112.5 | 31.902 | 5.09 |
-0.3 | -67.5 | 31.128 | 5.137 |
-0.3 | -22.5 | 13.675 | 3.864 |
-0.3 | 22.5 | 24.749 | 5.242 |
-0.3 | 67.5 | 37.536 | 5.668 |
-0.3 | 112.5 | 36.231 | 5.436 |
-0.3 | 157.5 | 20.166 | 3.887 |
-0.1 | -157.5 | 32.697 | 4.425 |
-0.1 | -112.5 | 46.533 | 6.112 |
-0.1 | -67.5 | 51.563 | 6.075 |
-0.1 | -22.5 | 45.436 | 9.327 |
-0.1 | 22.5 | 42.728 | 9.031 |
-0.1 | 67.5 | 47.678 | 5.828 |
-0.1 | 112.5 | 55.117 | 6.677 |
-0.1 | 157.5 | 34.013 | 4.516 |
0.1 | -157.5 | 39.317 | 4.741 |
0.1 | -112.5 | 53.795 | 6.413 |
0.1 | -67.5 | 44.334 | 5.005 |
0.1 | -22.5 | 60.942 | 14.206 |
0.1 | 22.5 | 36.18 | 10.85 |
0.1 | 67.5 | 44.27 | 5.002 |
0.1 | 112.5 | 60.065 | 6.791 |
0.1 | 157.5 | 43.594 | 5.001 |
0.3 | -157.5 | 41.63 | 4.825 |
0.3 | -112.5 | 49.407 | 7.22 |
0.3 | -67.5 | 40.142 | 4.687 |
0.3 | -22.5 | 41.593 | 8.384 |
0.3 | 22.5 | 29.06 | 6.983 |
0.3 | 67.5 | 42.477 | 4.826 |
0.3 | 112.5 | 53.208 | 7.499 |
0.3 | 157.5 | 44.089 | 4.969 |
0.5 | -157.5 | 42.296 | 4.806 |
0.5 | -112.5 | 48.065 | 8.045 |
0.5 | -67.5 | 39.385 | 5.312 |
0.5 | -22.5 | 40.801 | 8.917 |
0.5 | 22.5 | 35.151 | 8.267 |
0.5 | 67.5 | 39.942 | 5.351 |
0.5 | 112.5 | 44.169 | 7.706 |
0.5 | 157.5 | 41.641 | 4.768 |
0.675 | -157.5 | 40.67 | 5.837 |
0.675 | -112.5 | 33.872 | 7.546 |
0.675 | -67.5 | 39.16 | 9.684 |
0.675 | -22.5 | 28.026 | 9.506 |
0.675 | 22.5 | 42.653 | 11.756 |
0.675 | 67.5 | 45.15 | 10.411 |
0.675 | 112.5 | 50.819 | 9.267 |
0.675 | 157.5 | 47.357 | 6.305 |
0.825 | -157.5 | 37.718 | 6.024 |
0.825 | -112.5 | 36.465 | 6.737 |
0.825 | -67.5 | 38.649 | 10.876 |
0.825 | -22.5 | 29.138 | 6.322 |
0.825 | 22.5 | 23.806 | 5.71 |
0.825 | 67.5 | 28.289 | 9.291 |
0.825 | 112.5 | 33.892 | 6.494 |
0.825 | 157.5 | 37.664 | 6.02 |
0.95 | -157.5 | 39.509 | 8.283 |
0.95 | -112.5 | 34.409 | 7.813 |
0.95 | -67.5 | 40.515 | 8.902 |
0.95 | -22.5 | 36.099 | 8.232 |
0.95 | 22.5 | 29.595 | 7.449 |
0.95 | 67.5 | 38.366 | 8.661 |
0.95 | 112.5 | 43.799 | 8.82 |
0.95 | 157.5 | 39.18 | 8.248 |
Experiment comment: