Measurement E142M27
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 2.6 GeV2 | |
W: | 1.925 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.775 | -157.5 | 17.096 | 3.158 |
-0.775 | -112.5 | 14.558 | 3.136 |
-0.775 | -67.5 | 15.924 | 3.789 |
-0.775 | -22.5 | 14.076 | 3.7 |
-0.775 | 22.5 | 11.779 | 3.371 |
-0.775 | 67.5 | 15.454 | 3.73 |
-0.775 | 112.5 | 15.761 | 3.269 |
-0.775 | 157.5 | 16.748 | 3.124 |
-0.525 | -157.5 | 11.39 | 2.184 |
-0.525 | -112.5 | 16.119 | 2.641 |
-0.525 | -67.5 | 17.29 | 3.045 |
-0.525 | -22.5 | 13.2 | 2.793 |
-0.525 | 22.5 | 14.031 | 2.884 |
-0.525 | 67.5 | 15.132 | 2.84 |
-0.525 | 112.5 | 10.377 | 2.103 |
-0.525 | 157.5 | 10.46 | 2.09 |
-0.3 | -157.5 | 20.55 | 3.107 |
-0.3 | -112.5 | 15.843 | 2.868 |
-0.3 | -67.5 | 14.298 | 2.796 |
-0.3 | -22.5 | 11.177 | 3.106 |
-0.3 | 22.5 | 12.081 | 3.233 |
-0.3 | 67.5 | 14.535 | 2.82 |
-0.3 | 112.5 | 23.503 | 3.514 |
-0.3 | 157.5 | 18.052 | 2.905 |
-0.1 | -157.5 | 33.157 | 4.055 |
-0.1 | -112.5 | 24.183 | 3.522 |
-0.1 | -67.5 | 21.372 | 3.233 |
-0.1 | -22.5 | 11.597 | 4.108 |
-0.1 | 22.5 | 20.506 | 5.495 |
-0.1 | 67.5 | 22.727 | 3.337 |
-0.1 | 112.5 | 29.825 | 3.923 |
-0.1 | 157.5 | 25.031 | 3.503 |
0.1 | -157.5 | 41.673 | 3.911 |
0.1 | -112.5 | 41.41 | 4.874 |
0.1 | -67.5 | 28.692 | 3.271 |
0.1 | -22.5 | 15.017 | 5.801 |
0.1 | 22.5 | 17.715 | 6.308 |
0.1 | 67.5 | 32.88 | 3.51 |
0.1 | 112.5 | 39.202 | 4.738 |
0.1 | 157.5 | 38.919 | 3.775 |
0.3 | -157.5 | 53.509 | 4.271 |
0.3 | -112.5 | 54.615 | 5.641 |
0.3 | -67.5 | 49.044 | 4.169 |
0.3 | -22.5 | 34.848 | 5.674 |
0.3 | 22.5 | 34.176 | 5.618 |
0.3 | 67.5 | 44.435 | 3.962 |
0.3 | 112.5 | 48.12 | 5.286 |
0.3 | 157.5 | 58.175 | 4.46 |
0.5 | -157.5 | 79.608 | 5.205 |
0.5 | -112.5 | 58.551 | 5.724 |
0.5 | -67.5 | 74.782 | 5.843 |
0.5 | -22.5 | 69.525 | 9.184 |
0.5 | 22.5 | 82.428 | 10.024 |
0.5 | 67.5 | 65.223 | 5.442 |
0.5 | 112.5 | 72.51 | 6.386 |
0.5 | 157.5 | 75.283 | 5.057 |
0.675 | -157.5 | 96.688 | 6.335 |
0.675 | -112.5 | 78.902 | 7.385 |
0.675 | -67.5 | 88.378 | 9.868 |
0.675 | -22.5 | 71.321 | 11.033 |
0.675 | 22.5 | 53.327 | 9.508 |
0.675 | 67.5 | 81.932 | 9.487 |
0.675 | 112.5 | 91.39 | 7.962 |
0.675 | 157.5 | 100.199 | 6.453 |
0.825 | -157.5 | 109.179 | 6.696 |
0.825 | -112.5 | 144.108 | 9.286 |
0.825 | -67.5 | 95.669 | 9.974 |
0.825 | -22.5 | 129.637 | 9.406 |
0.825 | 22.5 | 103.716 | 8.369 |
0.825 | 67.5 | 92.726 | 9.815 |
0.825 | 112.5 | 122.713 | 8.548 |
0.825 | 157.5 | 106.891 | 6.623 |
0.95 | -157.5 | 174.568 | 11.531 |
0.95 | -112.5 | 156.436 | 12.291 |
0.95 | -67.5 | 155.732 | 12.112 |
0.95 | -22.5 | 156.878 | 10.54 |
0.95 | 22.5 | 173.043 | 11.095 |
0.95 | 67.5 | 148.775 | 11.829 |
0.95 | 112.5 | 184.273 | 13.372 |
0.95 | 157.5 | 146.03 | 10.516 |
Experiment comment: