Measurement E142M281
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 3.45 GeV2 | |
W: | 1.825 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.775 | -157.5 | 4.273 | 2.566 |
-0.775 | -112.5 | 6.579 | 3.788 |
-0.775 | -67.5 | 7.034 | 3.46 |
-0.775 | -22.5 | 5.86 | 5.312 |
-0.775 | 22.5 | 1.483 | 2.666 |
-0.775 | 67.5 | 3.394 | 2.399 |
-0.775 | 112.5 | 6.52 | 3.771 |
-0.775 | 157.5 | 5.574 | 2.934 |
-0.525 | -157.5 | 6.729 | 2.611 |
-0.525 | -112.5 | 4.515 | 2.393 |
-0.525 | -67.5 | 6.434 | 2.578 |
-0.525 | -22.5 | 7.877 | 4.873 |
-0.525 | 22.5 | 5.989 | 4.245 |
-0.525 | 67.5 | 7.711 | 2.824 |
-0.525 | 112.5 | 6.37 | 2.845 |
-0.525 | 157.5 | 7.451 | 2.749 |
-0.3 | -157.5 | 6.754 | 2.347 |
-0.3 | -112.5 | 10.037 | 3.563 |
-0.3 | -67.5 | 11.528 | 3.212 |
-0.3 | -22.5 | 14.754 | 5.832 |
-0.3 | 22.5 | 7.642 | 4.179 |
-0.3 | 67.5 | 9.404 | 2.898 |
-0.3 | 112.5 | 11.196 | 3.765 |
-0.3 | 157.5 | 6.454 | 2.294 |
-0.1 | -157.5 | 18.098 | 3.634 |
-0.1 | -112.5 | 17.647 | 4.914 |
-0.1 | -67.5 | 15.291 | 3.779 |
-0.1 | -22.5 | 6.737 | 3.516 |
-0.1 | 22.5 | 7.418 | 3.691 |
-0.1 | 67.5 | 21.881 | 4.535 |
-0.1 | 112.5 | 21.777 | 5.469 |
-0.1 | 157.5 | 11.268 | 2.856 |
0.1 | -157.5 | 17.245 | 3.641 |
0.1 | -112.5 | 24.507 | 5.671 |
0.1 | -67.5 | 28.384 | 5.431 |
0.1 | -22.5 | 6.555 | 3.915 |
0.1 | 22.5 | 27.617 | 8.107 |
0.1 | 67.5 | 18.144 | 4.325 |
0.1 | 112.5 | 19.988 | 5.114 |
0.1 | 157.5 | 15.331 | 3.43 |
0.3 | -157.5 | 18.776 | 3.883 |
0.3 | -112.5 | 20.292 | 5.218 |
0.3 | -67.5 | 13.081 | 4.539 |
0.3 | -22.5 | 16.904 | 7.979 |
0.3 | 22.5 | 8.638 | 5.69 |
0.3 | 67.5 | 15.853 | 5.001 |
0.3 | 112.5 | 12.998 | 4.168 |
0.3 | 157.5 | 12.509 | 3.163 |
0.5 | -157.5 | 15.701 | 3.489 |
0.5 | -112.5 | 18.027 | 4.823 |
0.5 | -67.5 | 25.63 | 7.607 |
0.5 | -22.5 | 26.136 | 8.141 |
0.5 | 22.5 | 12.483 | 5.608 |
0.5 | 67.5 | 18.527 | 6.458 |
0.5 | 112.5 | 23.742 | 5.541 |
0.5 | 157.5 | 12.483 | 3.109 |
0.675 | -157.5 | 18.251 | 4.042 |
0.675 | -112.5 | 18.72 | 5.389 |
0.675 | -67.5 | 5.688 | 4.254 |
0.675 | -22.5 | 15.505 | 5.157 |
0.675 | 22.5 | 16.625 | 5.341 |
0.675 | 67.5 | 18.212 | 7.627 |
0.675 | 112.5 | 16.734 | 5.093 |
0.675 | 157.5 | 18.781 | 4.1 |
0.825 | -157.5 | 16.0 | 4.01 |
0.825 | -112.5 | 25.792 | 6.422 |
0.825 | -67.5 | 16.541 | 6.222 |
0.825 | -22.5 | 16.521 | 4.735 |
0.825 | 22.5 | 14.819 | 4.484 |
0.825 | 67.5 | 17.353 | 6.374 |
0.825 | 112.5 | 20.435 | 5.712 |
0.825 | 157.5 | 21.695 | 4.673 |
0.95 | -157.5 | 17.193 | 5.778 |
0.95 | -112.5 | 16.124 | 6.608 |
0.95 | -67.5 | 22.304 | 8.263 |
0.95 | -22.5 | 14.299 | 5.444 |
0.95 | 22.5 | 17.37 | 6.002 |
0.95 | 67.5 | 21.435 | 8.1 |
0.95 | 112.5 | 21.323 | 7.603 |
0.95 | 157.5 | 21.303 | 6.435 |
Experiment comment: