Measurement E142M288
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 3.45 GeV2 | |
| W: | 2.175 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
|---|---|---|---|
| -0.775 | -157.5 | 0.982 | 0.916 |
| -0.775 | -112.5 | 0.35 | 0.535 |
| -0.775 | -67.5 | 1.147 | 1.135 |
| -0.775 | -22.5 | 1.621 | 1.621 |
| -0.775 | 22.5 | 3.386 | 2.355 |
| -0.775 | 67.5 | 2.534 | 1.697 |
| -0.775 | 112.5 | 0.694 | 0.757 |
| -0.775 | 157.5 | 1.448 | 1.154 |
| -0.525 | -157.5 | 2.199 | 1.198 |
| -0.525 | -112.5 | 2.142 | 1.243 |
| -0.525 | -67.5 | 1.166 | 1.056 |
| -0.525 | -22.5 | 1.409 | 1.271 |
| -0.525 | 22.5 | 0.408 | 0.683 |
| -0.525 | 67.5 | 1.853 | 1.333 |
| -0.525 | 112.5 | 1.805 | 1.14 |
| -0.525 | 157.5 | 0.628 | 0.636 |
| -0.3 | -157.5 | 1.031 | 1.051 |
| -0.3 | -112.5 | 2.317 | 1.621 |
| -0.3 | -67.5 | 1.317 | 1.433 |
| -0.3 | -22.5 | 0.678 | 1.017 |
| -0.3 | 22.5 | 1.533 | 1.53 |
| -0.3 | 67.5 | 2.158 | 1.836 |
| -0.3 | 112.5 | 1.953 | 1.488 |
| -0.3 | 157.5 | 2.155 | 1.522 |
| -0.1 | -157.5 | 2.224 | 1.526 |
| -0.1 | -112.5 | 2.289 | 1.644 |
| -0.1 | -67.5 | 3.563 | 2.334 |
| -0.1 | -22.5 | 2.02 | 1.768 |
| -0.1 | 22.5 | 2.127 | 1.814 |
| -0.1 | 67.5 | 2.768 | 2.056 |
| -0.1 | 112.5 | 2.665 | 1.774 |
| -0.1 | 157.5 | 3.017 | 1.778 |
| 0.1 | -157.5 | 5.111 | 2.212 |
| 0.1 | -112.5 | 4.059 | 1.921 |
| 0.1 | -67.5 | 2.795 | 1.816 |
| 0.1 | -22.5 | 3.356 | 2.541 |
| 0.1 | 22.5 | 1.251 | 1.55 |
| 0.1 | 67.5 | 4.873 | 2.4 |
| 0.1 | 112.5 | 4.52 | 2.027 |
| 0.1 | 157.5 | 4.281 | 2.023 |
| 0.3 | -157.5 | 3.641 | 1.899 |
| 0.3 | -112.5 | 4.106 | 2.133 |
| 0.3 | -67.5 | 3.388 | 2.03 |
| 0.3 | -22.5 | 5.248 | 6.3 |
| 0.3 | 22.5 | 4.476 | 5.817 |
| 0.3 | 67.5 | 3.63 | 2.102 |
| 0.3 | 112.5 | 6.996 | 2.787 |
| 0.3 | 157.5 | 5.266 | 2.285 |
| 0.5 | -157.5 | 7.882 | 2.716 |
| 0.5 | -112.5 | 5.591 | 3.006 |
| 0.5 | -67.5 | 6.886 | 2.769 |
| 0.5 | -22.5 | 3.226 | 5.603 |
| 0.5 | 22.5 | 7.747 | 8.694 |
| 0.5 | 67.5 | 5.4 | 2.452 |
| 0.5 | 112.5 | 5.781 | 3.057 |
| 0.5 | 157.5 | 7.099 | 2.577 |
| 0.675 | -157.5 | 6.154 | 3.037 |
| 0.675 | -112.5 | 8.027 | 4.878 |
| 0.675 | -67.5 | 3.966 | 3.271 |
| 0.675 | -22.5 | 0.0 | 0.0 |
| 0.675 | 22.5 | 1.428 | 4.029 |
| 0.675 | 67.5 | 7.356 | 4.457 |
| 0.675 | 112.5 | 3.839 | 3.371 |
| 0.675 | 157.5 | 8.118 | 3.489 |
| 0.825 | -157.5 | 8.786 | 3.887 |
| 0.825 | -112.5 | 10.022 | 5.546 |
| 0.825 | -67.5 | 18.338 | 11.063 |
| 0.825 | -22.5 | 2.234 | 5.918 |
| 0.825 | 22.5 | 3.37 | 7.27 |
| 0.825 | 67.5 | 6.611 | 6.636 |
| 0.825 | 112.5 | 8.218 | 5.022 |
| 0.825 | 157.5 | 11.488 | 4.446 |
| 0.95 | -157.5 | 14.665 | 5.97 |
| 0.95 | -112.5 | 11.164 | 6.52 |
| 0.95 | -67.5 | 8.296 | 7.212 |
| 0.95 | -22.5 | 7.673 | 6.389 |
| 0.95 | 22.5 | 10.803 | 7.582 |
| 0.95 | 67.5 | 11.335 | 8.432 |
| 0.95 | 112.5 | 12.676 | 6.948 |
| 0.95 | 157.5 | 12.742 | 5.564 |
Experiment comment: