Measurement E142M292
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σU | |
| Q2: | 1.8 GeV2 | |
| W: | 1.775 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σU, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 11.699 | 2.098 |
| -0.525 | 20.166 | 1.978 |
| -0.3 | 29.151 | 2.298 |
| -0.1 | 22.599 | 2.282 |
| 0.1 | 29.589 | 2.569 |
| 0.3 | 26.785 | 2.762 |
| 0.5 | 29.365 | 2.856 |
| 0.675 | 41.589 | 3.07 |
| 0.825 | 41.308 | 2.762 |
| 0.95 | 28.304 | 3.632 |
Experiment comment: