Measurement E142M294
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σU | |
Q2: | 1.8 GeV2 | |
W: | 1.875 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σU, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 9.084 | 1.862 |
-0.525 | 21.604 | 1.807 |
-0.3 | 37.703 | 2.494 |
-0.1 | 48.185 | 2.749 |
0.1 | 59.34 | 2.563 |
0.3 | 56.455 | 2.498 |
0.5 | 53.927 | 2.811 |
0.675 | 41.248 | 3.373 |
0.825 | 37.447 | 2.61 |
0.95 | 42.417 | 3.133 |
Experiment comment: