Measurement E142M298
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σU | |
| Q2: | 1.8 GeV2 | |
| W: | 2.075 GeV | |
| Publication: | 
D. S. Carman et al. (CLAS Collaboration)         // 
        Phys. Rev. C 87, 025204 (2013)
 | |
| cos(θ) | σU, [nb/sr] | uncertainty | 
|---|---|---|
| -0.775 | 4.295 | 0.823 | 
| -0.525 | 2.766 | 0.553 | 
| -0.3 | 4.155 | 0.739 | 
| -0.1 | 9.414 | 0.954 | 
| 0.1 | 13.52 | 1.186 | 
| 0.3 | 20.685 | 1.592 | 
| 0.5 | 27.832 | 1.671 | 
| 0.675 | 28.186 | 2.159 | 
| 0.825 | 36.791 | 2.891 | 
| 0.95 | 58.406 | 2.983 | 
Experiment comment: