Measurement E142M304
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σU | |
Q2: | 1.8 GeV2 | |
W: | 2.375 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σU, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 1.679 | 0.39 |
-0.525 | 2.056 | 0.414 |
-0.3 | 1.394 | 0.396 |
-0.1 | 1.558 | 0.474 |
0.1 | 2.038 | 0.559 |
0.3 | 4.813 | 0.791 |
0.5 | 8.055 | 1.153 |
0.675 | 23.389 | 2.705 |
0.825 | 30.035 | 2.962 |
0.95 | 49.61 | 4.117 |
Experiment comment: