Measurement E142M307
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σU | |
Q2: | 1.8 GeV2 | |
W: | 2.525 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σU, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 1.773 | 0.312 |
-0.525 | 1.849 | 0.287 |
-0.3 | 0.208 | 0.201 |
-0.1 | 0.947 | 0.304 |
0.1 | 0.077 | 0.229 |
0.3 | 2.415 | 0.566 |
0.5 | 4.437 | 0.773 |
0.675 | 11.781 | 1.723 |
0.825 | 33.001 | 3.549 |
0.95 | 53.557 | 4.523 |
Experiment comment: