Measurement E142M317
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σU | |
Q2: | 2.6 GeV2 | |
W: | 2.025 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σU, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 3.347 | 0.734 |
-0.525 | 2.356 | 0.468 |
-0.3 | 5.903 | 0.776 |
-0.1 | 7.397 | 0.877 |
0.1 | 10.145 | 0.995 |
0.3 | 19.395 | 1.457 |
0.5 | 18.402 | 1.304 |
0.675 | 21.623 | 1.912 |
0.825 | 25.863 | 2.08 |
0.95 | 36.942 | 2.317 |
Experiment comment: