Measurement E142M329
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σU | |
| Q2: | 3.45 GeV2 | |
| W: | 1.825 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σU, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 4.503 | 1.093 |
| -0.525 | 6.666 | 1.122 |
| -0.3 | 9.227 | 1.203 |
| -0.1 | 14.685 | 1.415 |
| 0.1 | 17.843 | 1.648 |
| 0.3 | 14.15 | 1.735 |
| 0.5 | 18.2 | 1.996 |
| 0.675 | 15.083 | 1.757 |
| 0.825 | 18.474 | 1.902 |
| 0.95 | 18.552 | 2.394 |
Experiment comment: