Measurement E142M331
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σU | |
Q2: | 3.45 GeV2 | |
W: | 1.925 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σU, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 4.726 | 1.183 |
-0.525 | 8.189 | 1.065 |
-0.3 | 10.834 | 1.32 |
-0.1 | 14.225 | 1.698 |
0.1 | 15.801 | 1.525 |
0.3 | 17.15 | 1.598 |
0.5 | 14.143 | 1.77 |
0.675 | 13.433 | 1.844 |
0.825 | 13.515 | 1.906 |
0.95 | 15.674 | 2.381 |
Experiment comment: