Measurement E142M336
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σU | |
| Q2: | 3.45 GeV2 | |
| W: | 2.175 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σU, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 1.327 | 0.458 |
| -0.525 | 1.246 | 0.359 |
| -0.3 | 1.524 | 0.496 |
| -0.1 | 2.512 | 0.643 |
| 0.1 | 3.57 | 0.707 |
| 0.3 | 4.042 | 1.088 |
| 0.5 | 6.226 | 1.302 |
| 0.675 | 4.857 | 1.471 |
| 0.825 | 7.607 | 2.127 |
| 0.95 | 11.022 | 2.408 |
Experiment comment: