Measurement E142M362
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σTL | |
| Q2: | 2.6 GeV2 | |
| W: | 1.875 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σTL, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 1.635 | 2.037 |
| -0.525 | 2.696 | 1.802 |
| -0.3 | 1.496 | 2.209 |
| -0.1 | 0.274 | 2.439 |
| 0.1 | -4.785 | 1.947 |
| 0.3 | -5.434 | 2.135 |
| 0.5 | -2.219 | 2.797 |
| 0.675 | -1.886 | 2.294 |
| 0.825 | -3.851 | 2.201 |
| 0.95 | -2.471 | 2.793 |
Experiment comment: