Measurement E142M374
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σTL | |
| Q2: | 3.45 GeV2 | |
| W: | 1.695 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σTL, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 0.207 | 2.602 |
| -0.525 | -0.592 | 2.99 |
| -0.3 | 2.934 | 3.299 |
| -0.1 | 1.227 | 4.295 |
| 0.1 | 2.735 | 3.667 |
| 0.3 | -0.759 | 2.752 |
| 0.5 | 0.784 | 3.45 |
| 0.675 | 0.177 | 3.729 |
| 0.825 | 0.021 | 4.027 |
| 0.95 | 1.334 | 5.521 |
Experiment comment: