Measurement E142M39
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 3.45 GeV2 | |
W: | 1.725 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.775 | -157.5 | 25.571 | 4.465 |
-0.775 | -112.5 | 19.327 | 4.66 |
-0.775 | -67.5 | 27.357 | 5.25 |
-0.775 | -22.5 | 21.468 | 6.764 |
-0.775 | 22.5 | 19.239 | 6.395 |
-0.775 | 67.5 | 23.879 | 4.895 |
-0.775 | 112.5 | 16.459 | 4.294 |
-0.775 | 157.5 | 14.193 | 3.305 |
-0.525 | -157.5 | 26.97 | 3.925 |
-0.525 | -112.5 | 13.496 | 3.534 |
-0.525 | -67.5 | 18.099 | 3.617 |
-0.525 | -22.5 | 18.01 | 4.903 |
-0.525 | 22.5 | 12.006 | 3.991 |
-0.525 | 67.5 | 21.869 | 3.982 |
-0.525 | 112.5 | 14.781 | 3.7 |
-0.525 | 157.5 | 19.091 | 3.288 |
-0.3 | -157.5 | 24.059 | 3.847 |
-0.3 | -112.5 | 34.331 | 6.064 |
-0.3 | -67.5 | 18.578 | 3.742 |
-0.3 | -22.5 | 19.698 | 5.57 |
-0.3 | 22.5 | 17.444 | 5.237 |
-0.3 | 67.5 | 21.604 | 4.04 |
-0.3 | 112.5 | 26.074 | 5.27 |
-0.3 | 157.5 | 28.109 | 4.166 |
-0.1 | -157.5 | 36.178 | 4.56 |
-0.1 | -112.5 | 37.193 | 6.342 |
-0.1 | -67.5 | 17.86 | 3.996 |
-0.1 | -22.5 | 25.211 | 7.119 |
-0.1 | 22.5 | 30.693 | 7.869 |
-0.1 | 67.5 | 26.885 | 4.917 |
-0.1 | 112.5 | 27.985 | 5.488 |
-0.1 | 157.5 | 28.383 | 4.028 |
0.1 | -157.5 | 44.239 | 5.118 |
0.1 | -112.5 | 42.4 | 6.711 |
0.1 | -67.5 | 33.078 | 6.086 |
0.1 | -22.5 | 40.907 | 9.468 |
0.1 | 22.5 | 27.025 | 7.664 |
0.1 | 67.5 | 31.838 | 5.969 |
0.1 | 112.5 | 35.158 | 6.101 |
0.1 | 157.5 | 41.147 | 4.932 |
0.3 | -157.5 | 47.913 | 5.399 |
0.3 | -112.5 | 49.608 | 7.335 |
0.3 | -67.5 | 47.9 | 8.501 |
0.3 | -22.5 | 45.517 | 9.157 |
0.3 | 22.5 | 34.838 | 7.991 |
0.3 | 67.5 | 61.563 | 9.663 |
0.3 | 112.5 | 69.19 | 8.69 |
0.3 | 157.5 | 53.08 | 5.688 |
0.5 | -157.5 | 56.719 | 5.502 |
0.5 | -112.5 | 73.246 | 7.894 |
0.5 | -67.5 | 64.299 | 9.919 |
0.5 | -22.5 | 61.173 | 7.846 |
0.5 | 22.5 | 43.417 | 6.587 |
0.5 | 67.5 | 40.209 | 7.813 |
0.5 | 112.5 | 51.504 | 6.599 |
0.5 | 157.5 | 67.67 | 6.021 |
0.675 | -157.5 | 80.09 | 7.108 |
0.675 | -112.5 | 75.63 | 8.469 |
0.675 | -67.5 | 77.931 | 11.046 |
0.675 | -22.5 | 83.495 | 8.781 |
0.675 | 22.5 | 70.912 | 8.073 |
0.675 | 67.5 | 65.961 | 10.144 |
0.675 | 112.5 | 78.597 | 8.637 |
0.675 | 157.5 | 80.315 | 7.119 |
0.825 | -157.5 | 97.905 | 7.449 |
0.825 | -112.5 | 119.382 | 10.433 |
0.825 | -67.5 | 118.319 | 11.669 |
0.825 | -22.5 | 100.67 | 8.682 |
0.825 | 22.5 | 83.934 | 7.906 |
0.825 | 67.5 | 104.002 | 10.921 |
0.825 | 112.5 | 118.551 | 10.396 |
0.825 | 157.5 | 103.766 | 7.674 |
0.95 | -157.5 | 96.196 | 10.675 |
0.95 | -112.5 | 110.224 | 14.111 |
0.95 | -67.5 | 143.657 | 15.83 |
0.95 | -22.5 | 147.775 | 14.179 |
0.95 | 22.5 | 135.128 | 13.54 |
0.95 | 67.5 | 109.767 | 13.791 |
0.95 | 112.5 | 131.587 | 15.447 |
0.95 | 157.5 | 128.189 | 12.36 |
Experiment comment: