Measurement E142M400
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σTT | |
| Q2: | 1.8 GeV2 | |
| W: | 2.375 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σTT, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 0.063 | 1.074 |
| -0.525 | 0.235 | 1.08 |
| -0.3 | -0.525 | 1.082 |
| -0.1 | 0.047 | 1.263 |
| 0.1 | 0.49 | 1.487 |
| 0.3 | -0.477 | 2.104 |
| 0.5 | -5.138 | 3.054 |
| 0.675 | -1.629 | 7.869 |
| 0.825 | -14.249 | 7.803 |
| 0.95 | -8.493 | 10.756 |
Experiment comment: