Measurement E142M403
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σTT | |
Q2: | 1.8 GeV2 | |
W: | 2.525 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σTT, [nb/sr] | uncertainty |
---|---|---|
-0.775 | -0.992 | 0.986 |
-0.525 | 0.282 | 0.903 |
-0.3 | 0.05 | 0.632 |
-0.1 | 0.186 | 0.925 |
0.1 | -0.003 | 0.725 |
0.3 | 0.078 | 1.766 |
0.5 | -2.677 | 2.457 |
0.675 | -11.518 | 5.409 |
0.825 | -5.724 | 11.051 |
0.95 | -8.121 | 14.001 |
Experiment comment: