Measurement E142M416
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σTT | |
Q2: | 2.6 GeV2 | |
W: | 2.175 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σTT, [nb/sr] | uncertainty |
---|---|---|
-0.775 | 0.525 | 1.197 |
-0.525 | -0.961 | 1.064 |
-0.3 | 0.117 | 1.314 |
-0.1 | 0.355 | 1.547 |
0.1 | 1.717 | 1.795 |
0.3 | 0.422 | 2.645 |
0.5 | -1.328 | 3.084 |
0.675 | 0.598 | 3.894 |
0.825 | -1.789 | 6.841 |
0.95 | 4.241 | 6.491 |
Experiment comment: