Measurement E142M42
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 3.45 GeV2 | |
W: | 1.875 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.775 | -157.5 | 14.569 | 3.536 |
-0.775 | -112.5 | 9.51 | 3.012 |
-0.775 | -67.5 | 15.574 | 4.14 |
-0.775 | -22.5 | 11.972 | 4.233 |
-0.775 | 22.5 | 7.348 | 3.301 |
-0.775 | 67.5 | 9.625 | 3.238 |
-0.775 | 112.5 | 6.798 | 2.538 |
-0.775 | 157.5 | 14.698 | 3.552 |
-0.525 | -157.5 | 16.915 | 3.174 |
-0.525 | -112.5 | 20.928 | 3.511 |
-0.525 | -67.5 | 11.603 | 2.758 |
-0.525 | -22.5 | 9.093 | 3.188 |
-0.525 | 22.5 | 9.648 | 3.285 |
-0.525 | 67.5 | 13.82 | 3.016 |
-0.525 | 112.5 | 16.824 | 3.136 |
-0.525 | 157.5 | 10.782 | 2.516 |
-0.3 | -157.5 | 29.484 | 4.474 |
-0.3 | -112.5 | 15.728 | 3.322 |
-0.3 | -67.5 | 15.596 | 3.165 |
-0.3 | -22.5 | 13.888 | 5.499 |
-0.3 | 22.5 | 14.192 | 5.56 |
-0.3 | 67.5 | 18.012 | 3.406 |
-0.3 | 112.5 | 14.737 | 3.213 |
-0.3 | 157.5 | 21.929 | 3.834 |
-0.1 | -157.5 | 28.299 | 3.955 |
-0.1 | -112.5 | 13.226 | 3.054 |
-0.1 | -67.5 | 20.861 | 3.403 |
-0.1 | -22.5 | 15.913 | 8.034 |
-0.1 | 22.5 | 15.347 | 7.888 |
-0.1 | 67.5 | 21.336 | 3.442 |
-0.1 | 112.5 | 18.349 | 3.605 |
-0.1 | 157.5 | 25.396 | 3.74 |
0.1 | -157.5 | 33.337 | 4.138 |
0.1 | -112.5 | 28.769 | 4.613 |
0.1 | -67.5 | 28.669 | 3.926 |
0.1 | -22.5 | 26.238 | 6.563 |
0.1 | 22.5 | 25.64 | 6.487 |
0.1 | 67.5 | 35.26 | 4.364 |
0.1 | 112.5 | 41.309 | 5.548 |
0.1 | 157.5 | 32.363 | 4.075 |
0.3 | -157.5 | 38.6 | 4.381 |
0.3 | -112.5 | 33.246 | 4.942 |
0.3 | -67.5 | 36.223 | 4.645 |
0.3 | -22.5 | 32.966 | 6.638 |
0.3 | 22.5 | 25.774 | 5.857 |
0.3 | 67.5 | 34.533 | 4.533 |
0.3 | 112.5 | 34.48 | 5.034 |
0.3 | 157.5 | 47.589 | 4.878 |
0.5 | -157.5 | 59.399 | 5.004 |
0.5 | -112.5 | 46.504 | 5.739 |
0.5 | -67.5 | 50.226 | 6.476 |
0.5 | -22.5 | 43.835 | 10.383 |
0.5 | 22.5 | 38.022 | 9.657 |
0.5 | 67.5 | 47.632 | 6.303 |
0.5 | 112.5 | 57.407 | 6.389 |
0.5 | 157.5 | 55.349 | 4.826 |
0.675 | -157.5 | 63.302 | 5.828 |
0.675 | -112.5 | 68.804 | 8.022 |
0.675 | -67.5 | 38.367 | 7.638 |
0.675 | -22.5 | 43.87 | 9.3 |
0.675 | 22.5 | 46.065 | 9.534 |
0.675 | 67.5 | 49.224 | 8.668 |
0.675 | 112.5 | 63.851 | 7.722 |
0.675 | 157.5 | 57.042 | 5.525 |
0.825 | -157.5 | 87.386 | 6.889 |
0.825 | -112.5 | 80.235 | 8.821 |
0.825 | -67.5 | 56.805 | 8.489 |
0.825 | -22.5 | 93.067 | 9.569 |
0.825 | 22.5 | 72.746 | 8.431 |
0.825 | 67.5 | 66.613 | 9.204 |
0.825 | 112.5 | 73.048 | 8.41 |
0.825 | 157.5 | 78.534 | 6.522 |
0.95 | -157.5 | 130.422 | 13.134 |
0.95 | -112.5 | 115.331 | 14.379 |
0.95 | -67.5 | 117.202 | 12.31 |
0.95 | -22.5 | 103.707 | 10.228 |
0.95 | 22.5 | 108.774 | 10.481 |
0.95 | 67.5 | 105.961 | 11.692 |
0.95 | 112.5 | 159.639 | 16.984 |
0.95 | 157.5 | 104.461 | 11.723 |
Experiment comment: