Measurement E142M422
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σTT | |
| Q2: | 3.45 GeV2 | |
| W: | 1.695 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σTT, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | -0.124 | 4.81 |
| -0.525 | -4.685 | 6.766 |
| -0.3 | -1.294 | 5.669 |
| -0.1 | 0.136 | 6.406 |
| 0.1 | 1.168 | 5.003 |
| 0.3 | 1.484 | 4.739 |
| 0.5 | -2.096 | 5.99 |
| 0.675 | 0.115 | 6.916 |
| 0.825 | -0.133 | 14.116 |
| 0.95 | 1.993 | 10.086 |
Experiment comment: