Measurement E142M431
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σTT | |
| Q2: | 3.45 GeV2 | |
| W: | 2.125 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σTT, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 0.602 | 1.447 |
| -0.525 | -0.042 | 0.983 |
| -0.3 | -0.338 | 1.697 |
| -0.1 | -0.17 | 2.022 |
| 0.1 | 0.55 | 2.333 |
| 0.3 | -2.846 | 2.982 |
| 0.5 | -1.383 | 4.004 |
| 0.675 | -6.405 | 5.251 |
| 0.825 | -0.633 | 5.975 |
| 0.95 | -5.038 | 7.436 |
Experiment comment: