Measurement E142M447
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σLTp | |
| Q2: | 1.8 GeV2 | |
| W: | 2.325 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σLTp, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 0.226 | 1.523 |
| -0.525 | -1.113 | 1.162 |
| -0.3 | -1.171 | 1.459 |
| -0.1 | 0.379 | 1.754 |
| 0.1 | -0.521 | 1.793 |
| 0.3 | -0.482 | 2.747 |
| 0.5 | 2.293 | 3.89 |
| 0.675 | 2.646 | 5.984 |
| 0.825 | 5.358 | 8.952 |
| 0.95 | 2.471 | 13.386 |
Experiment comment: