Measurement E142M450
Experiment: | E00-112 CLAS experiment | |
---|---|---|
Year: | 0 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σLTp | |
Q2: | 1.8 GeV2 | |
W: | 2.475 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
cos(θ) | σLTp, [nb/sr] | uncertainty |
---|---|---|
-0.775 | -0.217 | 1.465 |
-0.525 | 0.537 | 0.78 |
-0.3 | 0.63 | 0.963 |
-0.1 | 0.021 | 1.013 |
0.1 | 0.623 | 1.374 |
0.3 | 0.609 | 1.75 |
0.5 | -1.15 | 3.329 |
0.675 | 2.403 | 5.788 |
0.825 | 1.122 | 7.971 |
0.95 | 2.687 | 14.878 |
Experiment comment: