Measurement E142M461
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σLTp | |
| Q2: | 2.6 GeV2 | |
| W: | 2.025 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σLTp, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | -0.776 | 2.276 |
| -0.525 | -0.362 | 1.543 |
| -0.3 | 5.021 | 2.726 |
| -0.1 | -2.201 | 3.047 |
| 0.1 | -1.744 | 3.096 |
| 0.3 | -1.152 | 4.183 |
| 0.5 | 0.769 | 4.072 |
| 0.675 | 1.859 | 5.593 |
| 0.825 | 6.434 | 6.371 |
| 0.95 | -7.241 | 9.069 |
Experiment comment: