Measurement E142M464
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σLTp | |
| Q2: | 2.6 GeV2 | |
| W: | 2.175 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | σLTp, [nb/sr] | uncertainty |
|---|---|---|
| -0.775 | 0.134 | 1.542 |
| -0.525 | 1.577 | 1.565 |
| -0.3 | -0.08 | 1.669 |
| -0.1 | 0.24 | 1.932 |
| 0.1 | -0.641 | 2.176 |
| 0.3 | 0.407 | 2.704 |
| 0.5 | 4.302 | 3.445 |
| 0.675 | 3.164 | 4.38 |
| 0.825 | -0.208 | 7.497 |
| 0.95 | 0.807 | 8.937 |
Experiment comment: