Measurement E142M90
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | none | |
| Quantity: | σU | |
| Q2: | 3.45 GeV2 | |
| W: | 1.875 GeV | |
| Publication: | 
         
D. S. Carman et al. (CLAS Collaboration)         // 
        Phys. Rev. C 87, 025204 (2013)
 
     | 
|
| cos(θ) | σU, [nb/sr] | uncertainty | 
|---|---|---|
| -0.775 | 10.568 | 1.194 | 
| -0.525 | 13.254 | 1.073 | 
| -0.3 | 18.058 | 1.457 | 
| -0.1 | 21.099 | 1.68 | 
| 0.1 | 31.125 | 1.722 | 
| 0.3 | 35.537 | 1.799 | 
| 0.5 | 49.873 | 2.462 | 
| 0.675 | 53.015 | 2.771 | 
| 0.825 | 75.303 | 2.938 | 
| 0.95 | 115.977 | 4.439 | 
Experiment comment: