Measurement E146M13
Experiment: | EG1b: Precise Determination of the Deuteron Spin Structure at Low to Moderate Q2 with CLAS and Extraction of the Neutron Contribution | |
---|---|---|
Year: | 2001 | |
Spokespersons: | S. Kuhn, N. Guler, R. Fersch | |
Reaction: | ?d → inclusive | |
Polarization: | beam, target (longitudinal) | |
Quantity: | γ0 | |
Q2: | 0.0592 — 0.707 GeV2 | |
Publication: |
N. Guler et al. Precise Determination of the Deuteron Spin Structure at Low to Moderate Q^2 with CLAS and Extraction of the Neutron Contribution //
Phys. Rev. C 92, 055201 (2015) arXiv:1505.07877
|
bin | Q2, [GeV2] | γ0 | uncertainty | syst. uncert. |
---|---|---|---|---|
11.0 | 0.0592 | -0.22 | 0.0484 | 0.0176 |
12.0 | 0.0707 | -0.212 | 0.0394 | 0.0199 |
13.0 | 0.0844 | -0.197 | 0.0324 | 0.0216 |
14.0 | 0.101 | -0.148 | 0.0266 | 0.0209 |
15.0 | 0.12 | -0.119 | 0.0198 | 0.0206 |
16.0 | 0.144 | -0.0986 | 0.0149 | 0.0197 |
17.0 | 0.171 | -0.0901 | 0.00975 | 0.0169 |
18.0 | 0.205 | -0.0726 | 0.00703 | 0.0134 |
19.0 | 0.244 | -0.0488 | 0.00507 | 0.00968 |
20.0 | 0.292 | -0.0331 | 0.00338 | 0.00642 |
21.0 | 0.348 | -0.0228 | 0.00218 | 0.00397 |
22.0 | 0.416 | -0.0134 | 0.00142 | 0.00206 |
23.0 | 0.496 | -0.00876 | 0.00092 | 0.00082 |
24.0 | 0.592 | -0.00562 | 0.000589 | 0.000351 |
25.0 | 0.707 | -0.00205 | 0.000353 | 0.00017 |
Measurement comment: