Measurement E146M16
| Experiment: | EG1b: Precise Determination of the Deuteron Spin Structure at Low to Moderate Q2 with CLAS and Extraction of the Neutron Contribution | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | S. Kuhn, N. Guler, R. Fersch | |
| Reaction: | ?n → inclusive | |
| Polarization: | beam, target (longitudinal) | |
| Quantity: | γ0 | |
| Q2: | 0.0592 — 0.707 GeV2 | |
| Publication: |
N. Guler et al. Precise Determination of the Deuteron Spin Structure at Low to Moderate Q^2 with CLAS and Extraction of the Neutron Contribution //
Phys. Rev. C 92, 055201 (2015) arXiv:1505.07877
|
|
| bin | Q2, [GeV2] | γ0 | uncertainty |
|---|---|---|---|
| 11.0 | 0.0592 | -0.125 | 0.0528 |
| 12.0 | 0.0707 | -0.13 | 0.0429 |
| 13.0 | 0.0844 | -0.126 | 0.0353 |
| 14.0 | 0.101 | -0.0849 | 0.029 |
| 15.0 | 0.12 | -0.0662 | 0.0216 |
| 16.0 | 0.144 | -0.0555 | 0.0163 |
| 17.0 | 0.171 | -0.0569 | 0.0106 |
| 18.0 | 0.205 | -0.048 | 0.00767 |
| 19.0 | 0.244 | -0.0307 | 0.00553 |
| 20.0 | 0.292 | -0.0213 | 0.00368 |
| 21.0 | 0.348 | -0.016 | 0.00238 |
| 22.0 | 0.416 | -0.0104 | 0.00154 |
| 23.0 | 0.496 | -0.00685 | 0.001 |
| 24.0 | 0.592 | -0.00574 | 0.000642 |
| 25.0 | 0.707 | -0.00279 | 0.000385 |
Measurement comment: