Measurement E146M22
| Experiment: | EG1b: Precise Determination of the Deuteron Spin Structure at Low to Moderate Q2 with CLAS and Extraction of the Neutron Contribution | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | S. Kuhn, N. Guler, R. Fersch | |
| Reaction: | ?d → inclusive | |
| Polarization: | beam, target (longitudinal) | |
| Quantity: | Γ5 | |
| Q2: | 0.0496 — 3.48 GeV2 | |
| Publication: |
N. Guler et al. Precise Determination of the Deuteron Spin Structure at Low to Moderate Q^2 with CLAS and Extraction of the Neutron Contribution //
Phys. Rev. C 92, 055201 (2015) arXiv:1505.07877
|
|
| bin | Q2, [GeV2] | Γ5 | uncertainty |
|---|---|---|---|
| 10.0 | 0.0496 | -8.03e-07 | 4.27e-07 |
| 11.0 | 0.0592 | -3.37e-06 | 6.52e-07 |
| 12.0 | 0.0707 | -6.18e-06 | 1.16e-06 |
| 13.0 | 0.0844 | -1.19e-05 | 2.07e-06 |
| 14.0 | 0.101 | -1.71e-05 | 3.69e-06 |
| 15.0 | 0.12 | -2.86e-05 | 5.9e-06 |
| 16.0 | 0.144 | -4.96e-05 | 9.43e-06 |
| 17.0 | 0.171 | -9.97e-05 | 1.3e-05 |
| 18.0 | 0.205 | -0.000174 | 1.96e-05 |
| 19.0 | 0.244 | -0.000246 | 2.94e-05 |
| 20.0 | 0.292 | -0.000351 | 4.05e-05 |
| 21.0 | 0.348 | -0.000524 | 5.38e-05 |
| 22.0 | 0.416 | -0.000623 | 7.11e-05 |
| 23.0 | 0.496 | -0.000824 | 9.32e-05 |
| 24.0 | 0.592 | -0.00102 | 0.00012 |
| 25.0 | 0.707 | -0.000623 | 0.000143 |
| 26.0 | 0.844 | -0.000202 | 0.000193 |
| 27.0 | 1.01 | 0.000609 | 0.000244 |
| 28.0 | 1.2 | 0.000438 | 0.000251 |
| 29.0 | 1.44 | 0.0012 | 0.000261 |
| 30.0 | 1.71 | 0.00266 | 0.000304 |
| 31.0 | 2.05 | 0.00234 | 0.000369 |
| 32.0 | 2.44 | 0.0032 | 0.000341 |
| 33.0 | 2.92 | 0.00259 | 0.000302 |
| 34.0 | 3.48 | 0.00259 | 0.000301 |
Measurement comment: