Measurement E146M25
Experiment: | EG1b: Precise Determination of the Deuteron Spin Structure at Low to Moderate Q2 with CLAS and Extraction of the Neutron Contribution | |
---|---|---|
Year: | 2001 | |
Spokespersons: | S. Kuhn, N. Guler, R. Fersch | |
Reaction: | ?n → inclusive | |
Polarization: | beam, target (longitudinal) | |
Quantity: | Γ3 | |
Q2: | 0.0496 — 3.48 GeV2 | |
Publication: |
N. Guler et al. Precise Determination of the Deuteron Spin Structure at Low to Moderate Q^2 with CLAS and Extraction of the Neutron Contribution //
Phys. Rev. C 92, 055201 (2015) arXiv:1505.07877
|
bin | Q2, [GeV2] | Γ3 | uncertainty | syst. uncert. |
---|---|---|---|---|
10.0 | 0.0496 | 2.67e-05 | 5.74e-05 | 1.59e-05 |
11.0 | 0.0592 | -0.000162 | 6.49e-05 | 3.08e-05 |
12.0 | 0.0707 | -0.000275 | 8.53e-05 | 5.11e-05 |
13.0 | 0.0844 | -0.000411 | 0.000113 | 8.12e-05 |
14.0 | 0.101 | -0.000471 | 0.00015 | 0.000117 |
15.0 | 0.12 | -0.000553 | 0.00018 | 0.000173 |
16.0 | 0.144 | -0.000748 | 0.000219 | 0.000251 |
17.0 | 0.171 | -0.00122 | 0.000233 | 0.000355 |
18.0 | 0.205 | -0.0016 | 0.000274 | 0.000473 |
19.0 | 0.244 | -0.00169 | 0.000324 | 0.000596 |
20.0 | 0.292 | -0.00196 | 0.000359 | 0.000715 |
21.0 | 0.348 | -0.00232 | 0.000391 | 0.000797 |
22.0 | 0.416 | -0.00251 | 0.000427 | 0.000755 |
23.0 | 0.496 | -0.00291 | 0.000475 | 0.00129 |
24.0 | 0.592 | -0.00405 | 0.000526 | 0.00116 |
25.0 | 0.707 | -0.0033 | 0.000562 | 0.00136 |
26.0 | 0.844 | -0.00295 | 0.000673 | 0.00149 |
27.0 | 1.01 | -0.000898 | 0.000737 | 0.00133 |
28.0 | 1.2 | -0.0026 | 0.000712 | 0.00106 |
29.0 | 1.44 | -0.00175 | 0.00071 | 0.00091 |
30.0 | 1.71 | 0.000151 | 0.000781 | 0.00104 |
31.0 | 2.05 | -0.00102 | 0.000838 | 0.00112 |
32.0 | 2.44 | -0.000351 | 0.000746 | 0.00103 |
33.0 | 2.92 | -0.0016 | 0.000662 | 0.000916 |
34.0 | 3.48 | -0.00111 | 0.000671 | 0.00105 |
Measurement comment: