◄
►
Measurement E146M28
Experiment: | EG1b: Precise Determination of the Deuteron Spin Structure at Low to Moderate Q2 with CLAS and Extraction of the Neutron Contribution | |
---|---|---|
Year: | 2001 | |
Spokespersons: | S. Kuhn, N. Guler, R. Fersch | |
Reaction: | ?n → inclusive | |
Polarization: | beam, target (longitudinal) | |
Quantity: | Γ5 | |
Q2: | 0.0496 — 3.48 GeV2 | |
Publication: |
N. Guler et al. Precise Determination of the Deuteron Spin Structure at Low to Moderate Q^2 with CLAS and Extraction of the Neutron Contribution //
Phys. Rev. C 92, 055201 (2015) arXiv:1505.07877
|
bin | Q2, [GeV2] | Γ5 | uncertainty | syst. uncert. |
---|---|---|---|---|
10.0 | 0.0496 | 7.43e-07 | 4.66e-07 | 2.9e-07 |
11.0 | 0.0592 | -9.37e-07 | 7.11e-07 | 6.04e-07 |
12.0 | 0.0707 | -2.11e-06 | 1.27e-06 | 1.22e-06 |
13.0 | 0.0844 | -5.13e-06 | 2.26e-06 | 2.39e-06 |
14.0 | 0.101 | -5.44e-06 | 4.02e-06 | 4.31e-06 |
15.0 | 0.12 | -9.6e-06 | 6.43e-06 | 7.89e-06 |
16.0 | 0.144 | -1.73e-05 | 1.03e-05 | 1.38e-05 |
17.0 | 0.171 | -4.75e-05 | 1.42e-05 | 2.27e-05 |
18.0 | 0.205 | -9.47e-05 | 2.14e-05 | 3.47e-05 |
19.0 | 0.244 | -0.00012 | 3.21e-05 | 5.09e-05 |
20.0 | 0.292 | -0.000172 | 4.41e-05 | 7.06e-05 |
21.0 | 0.348 | -0.000303 | 5.86e-05 | 9.43e-05 |
22.0 | 0.416 | -0.00041 | 7.75e-05 | 0.000105 |
23.0 | 0.496 | -0.000557 | 0.000102 | 0.000219 |
24.0 | 0.592 | -0.00103 | 0.000131 | 0.000236 |
25.0 | 0.707 | -0.00101 | 0.000156 | 0.000333 |
26.0 | 0.844 | -0.00103 | 0.00021 | 0.000417 |
27.0 | 1.01 | -0.000478 | 0.000266 | 0.000435 |
28.0 | 1.2 | -0.00114 | 0.000274 | 0.000412 |
29.0 | 1.44 | -0.000849 | 0.000284 | 0.000345 |
30.0 | 1.71 | 0.000213 | 0.000331 | 0.000339 |
31.0 | 2.05 | -0.000564 | 0.000403 | 0.000316 |
32.0 | 2.44 | 9.9e-05 | 0.000372 | 0.000339 |
33.0 | 2.92 | -0.000695 | 0.000329 | 0.000294 |
34.0 | 3.48 | -0.000723 | 0.000328 | 0.000352 |
Measurement comment: