Measurement E151M1070
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | AUL | |
εL: | 0.438 | |
Q2: | 0.7075 GeV2 | |
W: | 1535.0 GeV | |
Ebeam: | 2.999 GeV | |
ε: | 0.8379 |
cos(θπ+) | φ(π+), [deg] | AUL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.85 | 258.0 | 0.7578 | 0.8595 | 0.063 |
0.95 | 318.0 | -0.8306 | 0.5962 | 0.0677 |
Experiment comment: