Measurement E151M1153
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | AUL | |
| εL: | 0.1095 | |
| Q2: | 0.205 GeV2 | |
| W: | 1745.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.8514 | |
| cos(θπ+) | φ(π+), [deg] | AUL | uncertainty |
|---|---|---|---|
| 0.55 | 102.0 | -0.5641 | 0.8578 |
| 0.55 | 114.0 | 0.3179 | 0.9774 |
| 0.55 | 126.0 | -0.5842 | 0.8865 |
| 0.65 | 114.0 | -0.0729 | 0.9198 |
| 0.65 | 126.0 | -1.0058 | 0.7513 |
| 0.65 | 210.0 | 0.4798 | 0.8469 |
| 0.65 | 222.0 | 1.0786 | 1.0427 |
| 0.65 | 294.0 | 0.6321 | 0.872 |
| 0.75 | 78.0 | -0.0183 | 0.9388 |
| 0.75 | 90.0 | 0.2495 | 0.9288 |
| 0.75 | 126.0 | -0.4419 | 0.8568 |
| 0.75 | 138.0 | -0.1199 | 0.9525 |
| 0.75 | 198.0 | 1.0685 | 0.9155 |
| 0.75 | 210.0 | -0.5838 | 0.6811 |
| 0.75 | 222.0 | 0.3475 | 0.7949 |
| 0.75 | 234.0 | 2.2078 | 0.8642 |
| 0.75 | 246.0 | -0.0011 | 0.7619 |
| 0.75 | 282.0 | -0.7503 | 0.7057 |
| 0.85 | 78.0 | -0.4112 | 0.701 |
| 0.85 | 90.0 | -0.4405 | 0.6251 |
| 0.85 | 102.0 | -0.9628 | 0.5917 |
| 0.85 | 114.0 | 1.0273 | 0.9727 |
| 0.85 | 174.0 | 0.2984 | 0.864 |
| 0.85 | 186.0 | 0.4223 | 0.7324 |
| 0.85 | 198.0 | 0.958 | 0.7279 |
| 0.85 | 210.0 | 0.8117 | 0.772 |
| 0.85 | 222.0 | 1.5128 | 0.7403 |
| 0.85 | 234.0 | 0.6004 | 0.6772 |
| 0.85 | 246.0 | 0.3075 | 0.8746 |
| 0.95 | 174.0 | 0.7228 | 0.9458 |
| 0.95 | 186.0 | 0.571 | 0.8889 |
| 0.95 | 198.0 | -0.0496 | 0.6638 |
| 0.95 | 210.0 | -0.1167 | 0.5872 |
| 0.95 | 222.0 | 0.2112 | 0.6382 |
| 0.95 | 234.0 | -0.1882 | 0.7506 |
| 0.95 | 246.0 | -0.0868 | 0.6694 |
| 0.95 | 258.0 | -0.7092 | 0.6644 |
Experiment comment: