Measurement E151M1170
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | AUL | |
| εL: | 0.16 | |
| Q2: | 0.4155 GeV2 | |
| W: | 1775.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.7887 | |
| cos(θπ+) | φ(π+), [deg] | AUL | uncertainty |
|---|---|---|---|
| 0.85 | 198.0 | 0.207 | 0.9674 |
| 0.85 | 234.0 | -0.163 | 0.8225 |
| 0.95 | 198.0 | 0.14 | 0.8438 |
| 0.95 | 210.0 | 2.2287 | 1.0084 |
| 0.95 | 222.0 | 1.3075 | 0.9475 |
| 0.95 | 234.0 | 1.2399 | 0.9452 |
Experiment comment: