Measurement E151M1258
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | ALL | |
εL: | 0.5937 | |
Q2: | 0.1205 GeV2 | |
W: | 1235.0 GeV | |
Ebeam: | 1.0539 GeV | |
ε: | 0.8194 |
cos(θπ+) | φ(π+), [deg] | ALL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.05 | 42.0 | -0.8148 | 0.6467 | 0.0967 |
0.45 | 270.0 | 0.357 | 0.5929 | 0.0502 |
0.45 | 282.0 | 0.3893 | 0.6 | 0.0532 |
0.45 | 294.0 | -0.5496 | 0.5752 | 0.0689 |
0.55 | 258.0 | 0.3124 | 0.6588 | 0.0463 |
0.55 | 270.0 | -0.0071 | 0.4848 | 0.03 |
0.55 | 282.0 | -0.3301 | 0.4655 | 0.0478 |
0.55 | 294.0 | 0.4151 | 0.6482 | 0.0556 |
0.65 | 258.0 | -1.5108 | 0.4292 | 0.173 |
0.65 | 270.0 | 0.5808 | 0.4627 | 0.0721 |
0.65 | 282.0 | -0.4395 | 0.4802 | 0.0579 |
0.65 | 294.0 | 0.3984 | 0.6499 | 0.054 |
0.75 | 246.0 | 1.4384 | 0.4769 | 0.165 |
0.75 | 258.0 | -0.0404 | 0.5072 | 0.0303 |
0.75 | 270.0 | 0.7467 | 0.442 | 0.0894 |
0.75 | 282.0 | 0.3176 | 0.4912 | 0.0467 |
0.75 | 294.0 | 1.1895 | 0.5287 | 0.1375 |
0.85 | 114.0 | 0.0578 | 0.6705 | 0.0307 |
0.85 | 138.0 | 0.3494 | 0.5493 | 0.0495 |
0.85 | 150.0 | -0.3501 | 0.4983 | 0.0496 |
0.85 | 162.0 | -0.2548 | 0.5543 | 0.0415 |
0.85 | 174.0 | 1.1416 | 0.5708 | 0.1322 |
0.85 | 258.0 | 0.7782 | 0.5402 | 0.0928 |
0.85 | 282.0 | 1.0606 | 0.5225 | 0.1233 |
0.95 | 126.0 | 0.0034 | 0.4223 | 0.03 |
0.95 | 138.0 | 0.0333 | 0.5381 | 0.0302 |
0.95 | 150.0 | 0.0618 | 0.5278 | 0.0308 |
0.95 | 162.0 | 1.1375 | 0.388 | 0.1318 |
0.95 | 186.0 | -0.5705 | 0.4982 | 0.071 |
Experiment comment: