Measurement E151M1264
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | ALL | |
εL: | 0.0504 | |
Q2: | 0.0084 GeV2 | |
W: | 1265.0 GeV | |
Ebeam: | 1.0539 GeV | |
ε: | 0.8979 |
cos(θπ+) | φ(π+), [deg] | ALL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.55 | 246.0 | 0.8002 | 0.5489 | 0.0951 |
0.55 | 258.0 | 0.3873 | 0.56 | 0.053 |
0.55 | 270.0 | 0.7519 | 0.5323 | 0.09 |
0.65 | 234.0 | -0.0994 | 0.5842 | 0.032 |
0.65 | 246.0 | 0.4924 | 0.4267 | 0.0631 |
0.65 | 258.0 | -0.002 | 0.406 | 0.03 |
0.65 | 270.0 | 0.0204 | 0.5708 | 0.0301 |
0.75 | 162.0 | 0.3714 | 0.7017 | 0.0515 |
0.75 | 174.0 | 0.8915 | 0.5975 | 0.1049 |
0.75 | 186.0 | 1.5033 | 0.6021 | 0.1722 |
0.75 | 222.0 | 0.8261 | 0.6495 | 0.0979 |
0.75 | 234.0 | -0.9824 | 0.4321 | 0.1148 |
0.75 | 246.0 | -0.5832 | 0.4385 | 0.0723 |
0.75 | 258.0 | 0.1937 | 0.4213 | 0.0371 |
0.75 | 270.0 | 0.1057 | 0.6216 | 0.0323 |
0.85 | 234.0 | 1.0729 | 0.5568 | 0.1247 |
0.85 | 246.0 | 0.3159 | 0.4968 | 0.0466 |
Experiment comment: