Measurement E151M1342
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | ALL | |
εL: | 0.2235 | |
Q2: | 0.101 GeV2 | |
W: | 1355.0 GeV | |
Ebeam: | 1.0539 GeV | |
ε: | 0.7019 |
cos(θπ+) | φ(π+), [deg] | ALL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.65 | 150.0 | 0.726 | 1.055 | 0.0872 |
0.65 | 234.0 | 0.8107 | 0.8587 | 0.0962 |
0.65 | 246.0 | 1.8492 | 0.8106 | 0.2107 |
0.65 | 258.0 | 0.9249 | 0.8105 | 0.1085 |
0.65 | 270.0 | -1.1485 | 0.7215 | 0.133 |
0.75 | 126.0 | -1.0958 | 0.8517 | 0.1272 |
0.75 | 138.0 | -0.9647 | 1.0067 | 0.1129 |
0.75 | 150.0 | 1.0949 | 0.934 | 0.1271 |
0.75 | 234.0 | -0.0736 | 0.8656 | 0.0311 |
0.75 | 246.0 | 0.778 | 0.7797 | 0.0927 |
0.75 | 258.0 | -1.2578 | 0.7513 | 0.145 |
0.75 | 270.0 | -0.1934 | 0.6882 | 0.0371 |
0.85 | 126.0 | -0.9242 | 0.9033 | 0.1085 |
0.85 | 138.0 | -0.0654 | 0.8412 | 0.0309 |
0.85 | 150.0 | 1.1706 | 0.744 | 0.1354 |
0.85 | 162.0 | -1.0461 | 0.9401 | 0.1217 |
0.85 | 246.0 | 0.1857 | 0.6457 | 0.0366 |
0.85 | 258.0 | 0.1354 | 0.6561 | 0.0337 |
0.85 | 270.0 | 0.2752 | 0.6066 | 0.0432 |
0.85 | 282.0 | 1.0706 | 0.7229 | 0.1244 |
0.95 | 126.0 | 0.101 | 0.7243 | 0.0321 |
Experiment comment: