Measurement E151M1632
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.0362 | |
| Q2: | 0.0348 GeV2 | |
| W: | 1535.0 GeV | |
| Ebeam: | 1.3383 GeV | |
| ε: | 0.6738 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.45 | 18.0 | -0.1027 | 0.8982 |
| 0.45 | 30.0 | 1.827 | 0.8653 |
| 0.45 | 42.0 | 0.2129 | 0.8736 |
| 0.55 | 138.0 | -0.9022 | 0.8206 |
| 0.55 | 150.0 | -1.2591 | 0.8446 |
| 0.55 | 222.0 | 1.1917 | 0.8704 |
| 0.55 | 234.0 | -1.2532 | 0.7947 |
| 0.55 | 246.0 | -0.651 | 1.01 |
| 0.65 | 138.0 | 0.5619 | 0.7457 |
| 0.65 | 150.0 | -0.5522 | 0.8398 |
| 0.65 | 210.0 | -0.4414 | 0.7627 |
| 0.65 | 222.0 | -1.1095 | 0.7851 |
| 0.65 | 234.0 | -0.7667 | 0.7196 |
| 0.75 | 150.0 | 0.9612 | 0.8041 |
| 0.75 | 162.0 | 0.4338 | 0.933 |
| 0.75 | 222.0 | 0.2385 | 0.7726 |
| 0.75 | 234.0 | -0.2909 | 0.6955 |
| 0.75 | 246.0 | -0.6634 | 0.6669 |
| 0.85 | 222.0 | 0.0097 | 0.7159 |
| 0.85 | 234.0 | 0.7655 | 0.7274 |
| 0.85 | 246.0 | 0.181 | 0.6823 |
| 0.35 | 42.0 | -0.1252 | 1.0366 |
| 0.55 | 210.0 | 0.7146 | 1.1494 |
| 0.55 | 222.0 | 0.8122 | 1.1972 |
| 0.55 | 246.0 | -2.5467 | 2.5467 |
| 0.65 | 126.0 | -0.3658 | 1.1846 |
| 0.65 | 138.0 | -1.7776 | 0.9126 |
| 0.65 | 162.0 | 0.2838 | 1.303 |
| 0.65 | 222.0 | -0.8941 | 0.8125 |
| 0.65 | 234.0 | -1.36 | 0.8158 |
| 0.65 | 246.0 | -0.3674 | 0.881 |
| 0.75 | 162.0 | 2.5175 | 2.5175 |
| 0.75 | 210.0 | -2.6254 | 2.6254 |
| 0.75 | 222.0 | 0.8572 | 0.8791 |
| 0.75 | 234.0 | 0.1391 | 0.9028 |
| 0.75 | 246.0 | 0.7474 | 0.8467 |
| 0.85 | 210.0 | -0.4267 | 1.1065 |
| 0.85 | 222.0 | -0.149 | 0.8426 |
| 0.85 | 234.0 | -0.6794 | 0.9805 |
| 0.85 | 246.0 | 1.0187 | 0.7362 |
| 0.85 | 258.0 | 0.3817 | 1.0539 |
Experiment comment: